PhysicsApps Links: Calendars - Printable Wall Calendars | Class Schedules | Laboratory | Tutors |
MSCD | UCD | TOTAL | SPRING 2008 | |||||||||||||||
2998crhr | 2937crhr | 5935crhr | 285->1 | 229->2 | ||||||||||||||
MSCD | UCD | TOTAL | Spring 2008 Tentative | |||||||||||||||
965enr | 990enr | 1955 | Time of ENR Data = Wed, 06-Feb-2008 @ 05:38 AM Census Data | |||||||||||||||
MSCD | UCD | CRN | NAME | TTL ENR | SCHL | INSTRUCTOR | DAY | TIME | ROOM | M ENR | M WT | M MX | M ST | U ENR | U WT | U MX | U ST | |
1000001 | 1000001 | 30598 | Introduction to Physics | 47 | M | DENN, G | MW | 8:00 AM | 9:50 AM | NC1525 | 21 | 24 | A | 26 | 24 | C | ||
1000002 | 1000002 | 30599 | Introduction to Physics | 49 | U | WAHABBY, A | TR | 11:00 AM | 12:50 PM | NC1525 | 22 | 24 | A | 27 | 24 | C | ||
1000003 | 30600 | Introduction to Physics S-P | 32 | M | DOVE, J | MTWR | NC3604 | 32 | 90 | A | ||||||||
1000003.1 | Introduction to Physics S-Pa | M | DOVE, J | M | 3:00 PM | 4:50 PM | NC3604 | |||||||||||
1000003.2 | Introduction to Physics S-Pb | M | PAHL, S | T | 10:00 AM | 11:50 AM | NC3604 | |||||||||||
1000003.3 | Introduction to Physics S-Pc | M | PAHL, S | W | 5:00 PM | 6:50 PM | NC3604 | |||||||||||
1000003.4 | Introduction to Physics S-Pd | M | HOWEY, D | R | 8:00 AM | 9:50 AM | NC3604 | |||||||||||
1000004 | 31415 | Intro. to Physics / Internet | 31 | M | FREUDENSTEIN, S | ONLN | ONLI | 31 | 31 | A | ||||||||
1000OL1 | Intro. to Physics / Internet | 27 | U | MALTEMPO, M | ONLN | ONLI | 27 | 27 | C | |||||||||
1000OL2 | Intro. to Physics / Internet | 27 | U | MALTEMPO, M | ONLN | ONLI | 27 | 27 | C | |||||||||
150 | 213 | |||||||||||||||||
1040001 | 30077 | Introduction to Astronomy | 70 | M | SESSIONS, L | M | 9:00 AM | 10:50 AM | NC1608 | 70 | 96 | A | ||||||
1040001 | Introduction to Astronomy | M | SESSIONS, L | W | 10:00 AM | 10:50 AM | NC1608 | A | ||||||||||
1040002 | 30078 | Introduction to Astronomy | 47 | M | SAHAMI, V | TR | 5:30 PM | 6:45 PM | NC1202 | 47 | 71 | A | ||||||
1040003 | 30079 | Introduction to Astronomy S-P | 14 | M | DOVE, J | MTWR | NC3604 | 14 | 90 | A | ||||||||
1040004 | 30080 | Introduction to AST/INTERNET | 31 | M | SESSIONS, L | ONLN | ONLI | 31 | 32 | A | ||||||||
1040005 | 31910 | Introduction to AST/INTERNET | 21 | M | SESSIONS, L | ONLN | ONLI | 21 | 22 | A | ||||||||
183 | ||||||||||||||||||
1052001 | 1052001 | 30954 | General Astronomy I | 95 | U | WAHABBY, A | TR | 4:00 PM | 5:15 PM | NC1608 | 10 | 10 | A | 85 | 86 | O | ||
3050001 | 3050001 | 32466 | General Astronomy II | 16 | U | HAMMOND, G | MW | 2:30 PM | 3:45 PM | NC1525 | 6 | 24 | A | 10 | 24 | O | ||
111 | ||||||||||||||||||
1250001 | 30911 | Physics of Aviation | 24 | M | FREUDENSTEIN, S | MW | 11:00 AM | 12:50 PM | NC1608 | 24 | 26 | A | ||||||
1250001.1 | Physics of Aviation Lab | M | FREUDENSTEIN, S | F | 9:00 AM | 11:50 AM | NC3606 | |||||||||||
1250002 | 32104 | Physics of Aviation | 24 | M | FREUDENSTEIN, S | MW | 11:00 AM | 12:50 PM | NC1608 | 24 | 26 | A | ||||||
1250002.1 | Physics of Aviation Lab | M | DENN, G | F | 12:00 PM | 2:50 PM | NC3606 | |||||||||||
48 | ||||||||||||||||||
2010001 | 2010001 | 30601 | College Physics I | 93 | U | WAHABBY, A | TR | 8:00 AM | 9:50 AM | NC1608 | 38 | 42 | A | 55 | 57 | O | ||
2010002 | 2010002 | 30602 | College Physics I | 87 | M | O'HARA, S | MW | 3:00 PM | 4:50 PM | NC1608 | 39 | 43 | A | 48 | 56 | O | ||
180 | ||||||||||||||||||
2020001 | 2020001 | 30603 | College Physics II | 53 | U | ASADI, M | TR | 10:00 AM | 11:50 AM | NC1608 | 22 | 48 | A | 31 | 48 | O | ||
2020002 | 2020002 | 30604 | College Physics II | 49 | M | O'HARA, S | MW | 12:00 PM | 1:50 PM | NC1525 | 20 | 24 | A | 29 | 29 | C | ||
2020003 | 2020003 | 30605 | College Physics II | 47 | U | POWERS, D | MW | 5:00 PM | 6:50 PM | NC1608 | 18 | 48 | A | 29 | 48 | O | ||
149 | ||||||||||||||||||
2030001 | 2030001 | 30606 | College Physics Lab I | 24 | U | HOWEY, D | T | 11:00 AM | 12:50 PM | NC3606 | 10 | 12 | A | 14 | 17 | O | ||
2030002 | 2030002 | 30607 | College Physics Lab I | 26 | U | HOWEY, D | T | 2:00 PM | 3:50 PM | NC3606 | 14 | 15 | A | 12 | 13 | O | ||
2030003 | 2030003 | 30608 | College Physics Lab I | 21 | M | PAHL, S | W | 8:00 AM | 9:50 AM | NC3606 | 3 | 10 | A | 18 | 20 | O | ||
2030004 | 2030004 | 30609 | College Physics Lab I | 25 | M | PAHL, S | W | 11:00 AM | 12:50 PM | NC3606 | 12 | 12 | A | 13 | 18 | O | ||
2030005 | 2030005 | 30610 | College Physics Lab I | 27 | M | PAHL, S | W | 1:00 PM | 2:50 PM | NC3606 | 11 | 13 | A | 16 | 15 | C | ||
123 | ||||||||||||||||||
2040001 | 2040001 | 30611 | College Physics Lab II | 17 | U | HOWEY, D | T | 8:00 AM | 9:50 AM | NC3604 | 5 | 14 | A | 12 | 15 | O | ||
2040002 | 2040002 | 31328 | College Physics Lab II | 20 | M | PAHL, S | T | 3:00 PM | 4:50 PM | NC3604 | 5 | 13 | A | 15 | 15 | C | ||
2040003 | 2040003 | 30612 | College Physics Lab II | 11 | M | O'HARA, S | T | 5:30 PM | 7:20 PM | NC3604 | 14 | A | 11 | 14 | O | |||
2040004 | 2040004 | 31823 | College Physics Lab II | 25 | U | MAXSON, S | W | 10:00 AM | 11:50 AM | NC3604 | 10 | 13 | A | 15 | 15 | C | ||
2040005 | 2040005 | 30613 | College Physics Lab II | 31 | U | MAXSON, S | W | 3:00 PM | 4:50 PM | NC3604 | 14 | 15 | A | 17 | 14 | C | ||
2040006 | 2040006 | 30614 | College Physics Lab II | 25 | U | MAXSON, S | R | 12:00 PM | 1:50 PM | NC3604 | 11 | 14 | A | 14 | 14 | C | ||
2040007 | 2040007 | 30615 | College Physics Lab II | 9 | M | SOMOGYI, E | R | 5:00 PM | 6:50 PM | NC3604 | 3 | 14 | A | 6 | 14 | O | ||
138 | ||||||||||||||||||
2311001 | 2311001 | 30855 | General Physics I | 45 | M | SAHAMI, K | MW | 10:00 AM | 11:50 AM | NC1525 | 21 | 24 | A | 24 | 24 | C | ||
2311002 | 2311002 | 30856 | General Physics I | 92 | U | ASADI, M | TR | 2:00 PM | 3:50 PM | NC1608 | 44 | 49 | A | 48 | 48 | C | ||
2311003 | 2311003 | 30857 | General Physics I | 55 | U | GEYER, R | TR | 7:00 PM | 8:50 PM | NC1608 | 37 | 48 | A | 18 | 48 | O | ||
2311004 | 2311WK1 | 31371 | General Physics I | 20 | U | HAMMOND, G | S | 8:30 AM | 12:00 PM | NC1608 | 9 | 10 | A | 11 | 21 | O | ||
212 | ||||||||||||||||||
2321001 | 2321001 | 30858 | General Physics Laboratory I | 26 | U | MAXSON, S | T | 9:00 AM | 10:50 AM | NC3606 | 12 | 15 | A | 14 | 14 | C | ||
2321002 | 2321002 | 30859 | General Physics Laboratory I | 21 | M | SOMOGYI, E | T | 4:00 PM | 5:50 PM | NC3606 | 11 | 13 | A | 10 | 15 | O | ||
2321003 | 2321003 | 30860 | General Physics Laboratory I | 25 | M | SOMOGYI, E | W | 3:00 PM | 4:50 PM | NC3606 | 10 | 13 | A | 15 | 15 | C | ||
2321004 | 2321004 | 30861 | General Physics Laboratory I | 24 | U | MAXSON, S | W | 5:00 PM | 6:50 PM | NC3606 | 16 | 17 | A | 8 | 13 | O | ||
2321005 | 2321005 | 30862 | General Physics Laboratory I | 23 | M | SOMOGYI, E | R | 9:00 AM | 10:50 AM | NC3606 | 10 | 14 | A | 13 | 14 | O | ||
2321006 | 2321006 | 30863 | General Physics Laboratory I | 20 | U | HOWEY, D | R | 11:00 AM | 12:50 PM | NC3606 | 6 | 13 | A | 14 | 15 | O | ||
2321007 | 2321007 | 31372 | General Physics Laboratory I | 23 | U | MAXSON, S | R | 4:00 PM | 5:50 PM | NC3606 | 11 | 14 | A | 12 | 14 | O | ||
162 | ||||||||||||||||||
2331001 | 2331001 | 30864 | General Physics II | 80 | M | DENN, G | MW | 1:00 PM | 2:50 PM | NC1608 | 33 | 40 | A | 47 | 56 | O | ||
2331002 | 2331002 | 30865 | General Physics II | 45 | M | OBARSKI, G | TR | 5:30 PM | 7:20 PM | NC1525 | 17 | 19 | A | 28 | 31 | O | ||
125 | ||||||||||||||||||
2341001 | 2341001 | 30867 | General Physics Laboratory II | 24 | U | MAXSON, S | T | 1:00 PM | 2:50 PM | NC3604 | 12 | 14 | A | 12 | 14 | O | ||
2341002 | 2341002 | 31144 | General Physics Laboratory II | 15 | M | SOMOGYI, E | W | 8:00 AM | 9:50 AM | NC3604 | 7 | 14 | A | 8 | 14 | O | ||
2341003 | 2341003 | 30868 | General Physics Laboratory II | 28 | U | MAXSON, S | R | 10:00 AM | 11:50 AM | NC3604 | 13 | 13 | A | 15 | 15 | C | ||
2341004 | 2341004 | 30869 | General Physics Laboratory II | 24 | M | OBARSKI, G | R | 2:00 PM | 3:50 PM | NC3604 | 12 | 14 | A | 12 | 14 | O | ||
91 | ||||||||||||||||||
390Q001 | 2442001 | 35685 | Introduction To Device Physics | 10 | U | HUBER, M | MW | 4:00 PM | 5:15 PM | SO217 | 6 | 10 | A | 4 | 14 | O | ||
2711001 | 2711001 | 33582 | Vibrations and Waves | 14 | U | GEYER, R | TR | 9:00 AM | 10:15 AM | NC1525 | 8 | 24 | A | 6 | 24 | O | ||
2811001 | 2811001 | 30870 | Modern Physics I | 14 | M | DENN, G | TR | 2:00 PM | 3:50 PM | NC1323 | 11 | 24 | A | 3 | 24 | O | ||
3011001 | 2821001 | 32456 | Modern Physics II | 9 | M | DOVE, J | MW | 10:00 AM | 11:15 AM | NC1323 | 9 | 24 | A | 24 | O | |||
3082001 | 3082001 | 34450 | Energy and the Environment | 9 | U | HAMMOND, G | MW | 10:00 AM | 11:15 AM | NC1314 | 1 | 24 | A | 8 | 24 | O | ||
3411001 | 3411001 | 30871 | Thermal Physics | 15 | M | KRANTZ, R | MW | 4:00 PM | 5:15 PM | NC1525 | 6 | 24 | A | 9 | 24 | O | ||
3620001 | 3620001 | 31125 | Sound and Music | 55 | U | HUNTER, E | TR | 2:30 PM | 3:45 PM | NC1525 | 6 | 10 | A | 49 | 44 | C | ||
3620002 | 3620002 | 35787 | Sound and Music | 36 | U | HUNTER, E | TR | 4:00 PM | 5:15 PM | NC1315 | 10 | 10 | A | 26 | 39 | O | ||
3711001 | 3711001 | 30872 | Physics Laboratory I | 6 | M | KRANTZ, R | F | 11:00 AM | 2:50 PM | NC3610 | 2 | 24 | A | 4 | 10 | O | ||
3721001 | 3721001 | 30873 | Physics Laboratory II | 4 | M | TAGG, R | F | 11:00 AM | 2:50 PM | NC3610 | 24 | A | 4 | 10 | O | |||
3811001 | 3811001 | 33061 | Quantum Mechanics | 6 | M | DOVE, J | TR | 4:00 PM | 5:15 PM | NC1525 | 4 | 24 | A | 2 | 24 | O | ||
4510001 | 4510001 | 35005 | Optics | 8 | M | SAHAMI, K | MW | 5:30 PM | 6:45 PM | NC1525 | 5 | 24 | A | 3 | 30 | O | ||
4550001 | 4550001 | 35111 | Astrophysics | 3 | M | DOVE, J | TR | 1:00 PM | 2:15 PM | NC1525 | 3 | 24 | A | 30 | O | |||
4611001 | 4610001 | 32766 | Computational Physics I | 11 | M | SAHAMI, K | M | 1:00 PM | 2:50 PM | NC3604 | 8 | 10 | A | 3 | 6 | O | ||
4620001 | 4620001 | 30616 | Computational Physics II | 5 | M | SAHAMI, K | W | 1:00 PM | 2:50 PM | NC3604 | 4 | 10 | A | 1 | 6 | O | ||
4711001 | 4711001 | 30874 | Advanced Physics Laboratory I | 9 | M | KRANTZ, R | F | 11:00 AM | 2:50 PM | NC3610 | 7 | 20 | A | 2 | 10 | O | ||
4721001 | 4721001 | 30875 | Advanced Physics Laboratory II | M | TAGG, R | F | 11:00 AM | 2:50 PM | NC3610 | 20 | A | 10 | O | |||||
4920001 | 30617 | Physics Senior Seminar | 6 | M | FREUDENSTEIN, S | TBA | ARR | ARR | TBA | 6 | 10 | A | ||||||
220 |