PhysicsApps Links: Calendars - Printable Wall Calendars | Class Schedules | Laboratory | Tutors |
MSCD | UCD | TOTAL | SPRING 2009 | |||||||||||||||
3251crhr | 3145crhr | 6396crhr | CENSUS DATA | 325->1 | 267->2 | |||||||||||||
MSCD | UCD | TOTAL | Spring 2009 | |||||||||||||||
1053enr | 1064enr | 2117 | CENSUS DATA | Time of ENR Data = Thu, 05-Feb-2009 @ 05:33 AM | ||||||||||||||
MSCD | UCD | CRN | NAME | TTL ENR | SCHL | INSTRUCTOR | DAY | TIME | ROOM | M ENR | M WT | M MX | M ST | U ENR | U WT | U MX | U ST | |
1000001 | 1000001 | 30532 | Introduction to Physics | 44 | M | DENN, G | MW | 8:00 AM | 9:50 AM | NC1525 | 44 | 48 | A | |||||
1100001 | Foundations of Physics | 47 | U | WAHABBY, A | TR | 11:00 AM | 12:50 PM | NC1525 | 47 | 48 | O | |||||||
1000003 | 30534 | Introduction to Physics S-P | 28 | M | SAHAMI, K | MTWR | NC3604 | 28 | 90 | A | ||||||||
1000003.1 | Introduction to Physics S-Pa | M | DOVE, J | M | 3:00 PM | 4:50 PM | NC3604 | |||||||||||
1000003.2 | Introduction to Physics S-Pb | M | LOATS, J | T | 10:00 AM | 11:50 AM | NC3604 | |||||||||||
1000003.3 | Introduction to Physics S-Pc | M | CONNOLLY, D | W | 5:00 PM | 6:50 PM | NC3604 | |||||||||||
1000003.4 | Introduction to Physics S-Pd | M | LOATS, J | R | 8:00 AM | 9:50 AM | NC3604 | |||||||||||
1000004 | 31287 | Intro. to Physics / Internet | 31 | M | SAHAMI, K | ONLN | ONLI | 31 | 31 | A | ||||||||
1100OL1 | Foundations of Physics / Internet | 33 | U | MALTEMPO, M | ONLN | ONLI | 33 | 33 | C | |||||||||
1100OL2 | Foundations of Physics / Internet | 32 | U | MALTEMPO, M | ONLN | ONLI | 32 | 33 | O | |||||||||
215 | ||||||||||||||||||
1040001 | 30068 | Introduction to Astronomy | 72 | M | SESSIONS, L | M | 9:00 AM | 10:50 AM | NC1608 | 72 | 96 | A | ||||||
1040001 | Introduction to Astronomy | M | SESSIONS, L | W | 10:00 AM | 10:50 AM | NC1608 | A | ||||||||||
1040002 | 30069 | Introduction to Astronomy | 71 | M | SAHAMI, V | TR | 5:30 PM | 6:45 PM | NC1202 | 71 | 71 | A | ||||||
1040003 | 30070 | Introduction to Astronomy S-P | 19 | M | DOVE, J | MTWR | NC3604 | 19 | 90 | A | ||||||||
1040004 | 30071 | Introduction to AST/INTERNET | 30 | M | SESSIONS, L | ONLN | ONLI | 30 | 30 | A | ||||||||
1040005 | 31720 | Introduction to AST/INTERNET | 28 | M | SESSIONS, L | ONLN | ONLI | 28 | 30 | A | ||||||||
220 | ||||||||||||||||||
190A001 | 35812 | Current Trends in Physics | 3 | M | DENN, G | F | 9:00 AM | 9:50 AM | NC1316 | 3 | 24 | A | ||||||
1052001 | 1052001 | 30872 | General Astronomy I | 99 | U | WAHABBY, A | TR | 4:00 PM | 5:15 PM | NC1608 | 9 | 10 | A | 90 | 86 | C | ||
3050001 | 3050001 | 32225 | General Astronomy II | 11 | U | SADUN, A | MW | 2:30 PM | 3:45 PM | NC1525 | 5 | 24 | A | 6 | 24 | O | ||
110 | ||||||||||||||||||
1250001 | 30830 | Physics of Aviation | 24 | M | FREUDENSTEIN, S | MW | 11:00 AM | 12:50 PM | NC1608 | 24 | 26 | A | ||||||
1250001.1 | Physics of Aviation Lab | M | FREUDENSTEIN, S | F | 9:00 AM | 11:50 AM | NC3606 | |||||||||||
1250002 | 31904 | Physics of Aviation | 25 | M | DENN, G | MW | 11:00 AM | 12:50 PM | NC1608 | 25 | 26 | A | ||||||
1250002.1 | Physics of Aviation Lab | M | DENN, G | F | 12:00 PM | 2:50 PM | NC3606 | |||||||||||
49 | ||||||||||||||||||
2010001 | 2010001 | 30535 | College Physics I | 71 | U | WAHABBY, A | TR | 8:00 AM | 9:50 AM | NC1608 | 32 | 33 | A | 39 | 33 | C | ||
2010002 | 2010002 | 30536 | College Physics I | 64 | M | LOATS, J | MW | 3:00 PM | 4:50 PM | NC1608 | 30 | 33 | A | 34 | 33 | C | ||
2010003 | 2010003 | 34586 | College Physics I | 66 | M | LOATS, J | TR | 12:00 PM | 1:50 PM | NC1608 | 34 | 34 | A | 32 | 33 | O | ||
2010004 | 2010004 | 35940 | College Physics I | 23 | U | ASADI, M | TR | 8:00 AM | 9:50 AM | SI109 | 5 | 8 | A | 18 | 24 | O | ||
201 | ||||||||||||||||||
2020001 | 2020001 | 30537 | College Physics II | 59 | U | OBARSKI, G | TR | 10:00 AM | 11:50 AM | NC1608 | 22 | 48 | A | 37 | 48 | O | ||
2020002 | 2020002 | 30538 | College Physics II | 41 | M | DOVE, J | MW | 12:00 PM | 1:50 PM | NC1525 | 14 | 20 | A | 27 | 28 | O | ||
2020003 | 2020003 | 30539 | College Physics II | 57 | U | ASADI, M | MW | 5:00 PM | 6:50 PM | NC1608 | 18 | 48 | A | 39 | 48 | O | ||
157 | ||||||||||||||||||
2030001 | 2030001 | 30540 | College Physics Lab I | 30 | U | MAXSON, S | T | 11:00 AM | 12:50 PM | NC3606 | 12 | 14 | A | 18 | 20 | O | ||
2030002 | 2030002 | 30541 | College Physics Lab I | 28 | M | PAHL, S | T | 2:00 PM | 3:50 PM | NC3606 | 14 | 14 | A | 14 | 14 | C | ||
2030003 | 2030003 | 30542 | College Physics Lab I | 28 | M | PAHL, S | W | 8:00 AM | 9:50 AM | NC3606 | 12 | 14 | A | 16 | 14 | C | ||
2030004 | 2030004 | 30543 | College Physics Lab I | 27 | M | PAHL, S | W | 11:00 AM | 12:50 PM | NC3606 | 11 | 14 | A | 16 | 14 | C | ||
2030005 | 2030005 | 30544 | College Physics Lab I | 28 | M | LOATS, J | W | 1:00 PM | 2:50 PM | NC3606 | 14 | 15 | A | 14 | 14 | C | ||
2030006 | 2030006 | 35939 | College Physics Lab I | 25 | U | HOWEY, D | R | 2:00 PM | 3:50 PM | NC3606 | 6 | 6 | A | 19 | 20 | O | ||
141 | ||||||||||||||||||
2040001 | 2040001 | 30545 | College Physics Lab II | 22 | U | MAXSON, S | T | 8:00 AM | 9:50 AM | NC3604 | 9 | 11 | A | 13 | 17 | O | ||
2040002 | 2040002 | 31205 | College Physics Lab II | 27 | M | CONNOLLY, D | T | 3:00 PM | 4:50 PM | NC3604 | 6 | 10 | A | 21 | 18 | C | ||
2040003 | 2040003 | 30546 | College Physics Lab II | 21 | U | HOWEY, D | T | 5:30 PM | 7:20 PM | NC3604 | 5 | 10 | A | 16 | 18 | O | ||
2040004 | 2040004 | 31642 | College Physics Lab II | 25 | U | MAXSON, S | W | 10:00 AM | 11:50 AM | NC3604 | 6 | 9 | A | 19 | 19 | C | ||
2040005 | 2040005 | 30547 | College Physics Lab II | 23 | U | MAXSON, S | W | 3:00 PM | 4:50 PM | NC3604 | 5 | 9 | A | 18 | 19 | O | ||
2040006 | 2040006 | 30548 | College Physics Lab II | 24 | U | MAXSON, S | R | 12:00 PM | 1:50 PM | NC3604 | 6 | 11 | A | 18 | 20 | O | ||
2040007 | 2040007 | 30549 | College Physics Lab II | 23 | U | HOWEY, D | R | 5:00 PM | 6:50 PM | NC3604 | 9 | 13 | A | 14 | 15 | O | ||
165 | ||||||||||||||||||
2311001 | 2311001 | 30775 | General Physics I | 47 | M | SAHAMI, K | MW | 10:00 AM | 11:50 AM | NC1525 | 24 | 24 | A | 23 | 24 | O | ||
2311002 | 2311002 | 30776 | General Physics I | 89 | U | SADUN, A | TR | 2:00 PM | 3:50 PM | NC1608 | 47 | 51 | A | 42 | 45 | O | ||
2311003 | 2311003 | 30777 | General Physics I | 76 | M | GEYER, R | TR | 7:00 PM | 8:50 PM | NC1608 | 32 | 48 | A | 44 | 48 | O | ||
2311004 | 2311WK1 | 31246 | General Physics I | 27 | U | GEYER, R | S | 8:30 AM | 12:00 PM | NC1608 | 12 | 12 | A | 15 | 18 | O | ||
239 | ||||||||||||||||||
2321001 | 2321001 | 30778 | General Physics Laboratory I | 19 | M | PAHL, S | T | 9:00 AM | 10:50 AM | NC3606 | 12 | 14 | A | 7 | 14 | O | ||
2321002 | 2321002 | 30779 | General Physics Laboratory I | 24 | M | PAHL, S | T | 4:00 PM | 5:50 PM | NC3606 | 10 | 14 | A | 14 | 14 | C | ||
2321003 | 2321003 | 30780 | General Physics Laboratory I | 23 | M | KRANTZ, R | W | 3:00 PM | 4:50 PM | NC3606 | 9 | 14 | A | 14 | 14 | C | ||
2321004 | 2321004 | 30781 | General Physics Laboratory I | 24 | U | HOWEY, D | W | 5:00 PM | 6:50 PM | NC3606 | 14 | -1 | 15 | A | 10 | 13 | O | |
2321005 | 2321005 | 30782 | General Physics Laboratory I | 21 | M | CONNOLLY, D | R | 9:00 AM | 10:50 AM | NC3606 | 11 | 14 | A | 10 | 14 | O | ||
2321006 | 2321006 | 30783 | General Physics Laboratory I | 27 | U | HOWEY, D | R | 11:00 AM | 12:50 PM | NC3606 | 14 | 14 | A | 13 | 14 | O | ||
2321007 | 2321007 | 31247 | General Physics Laboratory I | 21 | U | MAXSON, S | R | 4:00 PM | 5:50 PM | NC3606 | 9 | 14 | A | 12 | 15 | O | ||
159 | ||||||||||||||||||
2331001 | 2331001 | 30784 | General Physics II | 108 | U | CARLSON, J | MW | 1:00 PM | 2:50 PM | NC1608 | 50 | 50 | A | 58 | 48 | C | ||
2331002 | 2331002 | 30785 | General Physics II | 49 | M | DENN, G | TR | 5:30 PM | 7:20 PM | NC1525 | 21 | 27 | A | 28 | 24 | C | ||
157 | ||||||||||||||||||
2341001 | 2341001 | 30787 | General Physics Laboratory II | 27 | U | MAXSON, S | T | 1:00 PM | 2:50 PM | NC3604 | 15 | 15 | A | 12 | 14 | O | ||
2341002 | 2341002 | 31041 | General Physics Laboratory II | 24 | M | CONNOLLY, D | W | 8:00 AM | 9:50 AM | NC3604 | 11 | 14 | A | 13 | 14 | O | ||
2341003 | 2341003 | 30788 | General Physics Laboratory II | 25 | U | MAXSON, S | R | 10:00 AM | 11:50 AM | NC3604 | 12 | 14 | A | 13 | 14 | O | ||
2341004 | 2341004 | 30789 | General Physics Laboratory II | 26 | M | CONNOLLY, D | R | 2:00 PM | 3:50 PM | NC3604 | 14 | 14 | A | 12 | 14 | O | ||
102 | ||||||||||||||||||
2711001 | 2711001 | 33159 | Vibrations and Waves | 21 | U | TAGG, R | TR | 10:00 AM | 11:15 AM | NC1539 | 11 | 24 | A | 10 | 24 | O | ||
2811001 | 2811001 | 30790 | Modern Physics I | 14 | U | HUBER, M | TR | 2:00 PM | 3:50 PM | NC1605 | 8 | 24 | A | 6 | 24 | O | ||
3011001 | 2821001 | 32217 | Modern Physics II | 9 | M | DOVE, J | MW | 10:00 AM | 11:15 AM | LM127 | 9 | 24 | A | 24 | O | |||
3082001 | Energy and the Environment | 4 | U | OBARSKI, G | MW | 10:00 AM | 11:15 AM | NC1314 | 4 | 24 | O | |||||||
3411001 | 3411001 | 30791 | Thermal Physics | 10 | U | GIBSON, E | MW | 4:00 PM | 5:15 PM | NC1525 | 5 | 24 | A | 5 | 24 | O | ||
3620001 | 3620001 | 31026 | Sound and Music | 45 | U | HUNTER, E | TR | 2:30 PM | 3:45 PM | NC1525 | 14 | 15 | A | 31 | 33 | O | ||
3620002 | 3620002 | 34354 | Sound and Music | 16 | U | HUNTER, E | TR | 4:00 PM | 5:15 PM | NC1525 | 6 | 15 | A | 10 | 33 | O | ||
3711001 | 3711001 | 30792 | Physics Laboratory I | 4 | M | KRANTZ, R | F | 11:00 AM | 2:50 PM | NC3610 | 2 | 24 | A | 2 | 10 | O | ||
3721001 | 3721001 | 30793 | Physics Laboratory II | 2 | U | CARLSON, J | F | 11:00 AM | 2:50 PM | NC3610 | 24 | A | 2 | 10 | O | |||
3811001 | 3811001 | 32721 | Quantum Mechanics | 12 | M | DOVE, J | TR | 4:00 PM | 5:15 PM | CN216 | 9 | 24 | A | 3 | 24 | O | ||
4611001 | 4610001 | 32478 | Computational Physics I | 6 | M | SAHAMI, K | M | 1:00 PM | 2:50 PM | NC3604 | 6 | 10 | A | 6 | O | |||
4711001 | 4711001 | 30794 | Advanced Physics Laboratory I | 3 | M | KRANTZ, R | F | 11:00 AM | 2:50 PM | NC3610 | 2 | 20 | A | 1 | 10 | O | ||
4721001 | 4721001 | 30795 | Advanced Physics Laboratory II | U | CARLSON, J | F | 11:00 AM | 2:50 PM | NC3610 | 20 | A | 10 | O | |||||
4920001 | 30551 | Physics Senior Seminar | 5 | M | KRANTZ, R | TBA | ARR | ARR | TBA | 5 | 10 | A | ||||||
151 |