PhysicsApps Links: Calendars - Printable Wall Calendars | Class Schedules | Laboratory | Tutors |
4010crhr | 3895 | 7905crhr | 405->1 | 337->2 | ||||||||||||||
MSCD | UCD | TOTAL | Spring 2013 | |||||||||||||||
1299enr | 1354 | 2653 | Updated = Thu, 07-Feb-2013 @ 04:06 PM | |||||||||||||||
MSCD | UCD | CRN | NAME | TTL ENR | SCHL | INSTRUCTOR | DAY | TIME | ROOM | M ENR | M WT | M MX | M ST | U ENR | U WT | U MX | U ST | |
1000001 | 30351 | Introduction to Physics | 38 | M | DENN, G | MW | 8:00 AM | 9:50 AM | NC1525 | 38 | 48 | A | ||||||
1000003 | 30352 | Introduction to Physics S-P | 45 | M | CARLSON, J | MTWR | NC3405 | 45 | 60 | A | ||||||||
1000003.1 | Introduction to Physics S-Pa | M | SAHAMI, K | M | 2:30 PM | 4:00 PM | NC3405 | |||||||||||
1000003.2 | Introduction to Physics S-Pb | M | KRANTZ, R | T | 10:00 AM | 11:50 AM | NC3405 | |||||||||||
1000003.3 | Introduction to Physics S-Pc | M | GETACHEW, Y | W | 5:00 PM | 6:50 PM | NC3405 | |||||||||||
1000003.4 | Introduction to Physics S-Pd | M | DOVE, J | R | 12:00 PM | 1:50 PM | NC3405 | |||||||||||
1000004 | 30909 | Intro. to Physics / Internet | 38 | M | DOVE, J | ONLN | ONLI | 38 | 35 | A | ||||||||
1000005 | 33427 | Intro. to Physics / Internet | M | ? ? ? | ONLN | ONLI | C | |||||||||||
1100001 | Foundations of Physics | 49 | U | ASADI, M | TR | 11:00 AM | 12:50 PM | NC3205 | 49 | 50 | A | |||||||
1100002 | Foundations of Physics | 33 | U | GEYER, R | MW | 2:00 PM | 3:50 PM | NC1202 | 33 | 60 | A | |||||||
203 | 121 | |||||||||||||||||
1040001 | 30051 | Introduction to Astronomy | 48 | M | HOLT, A | MW | 11:00 AM | 12:15 PM | NC3407 | 48 | 48 | A | ||||||
1040002 | 30052 | Introduction to Astronomy | 46 | M | SESSIONS, L | TR | 6:30 PM | 7:45 PM | NC3407 | 46 | 48 | A | ||||||
1040003 | 30053 | Introduction to Astronomy S-P | 47 | M | DOVE, J | MTWR | NC3604 | 47 | 60 | A | ||||||||
1040004 | 30054 | Introduction to AST/INTERNET | 28 | M | SESSIONS, L | ONLN | ONLI | 28 | 30 | A | ||||||||
1040005 | 31203 | Introduction to AST/INTERNET | 26 | M | SESSIONS, L | ONLN | ONLI | 26 | 30 | A | ||||||||
1040006 | 33048 | Introduction to AST/INTERNET | 29 | M | SAHAMI, V | ONLN | ONLI | 29 | 30 | A | ||||||||
1040007 | 35270 | Introduction to AST/INTERNET | 26 | M | SAHAMI, V | ONLN | ONLI | 26 | 30 | A | ||||||||
250 | 195 | |||||||||||||||||
1052001 | 1052001 | 30599 | General Astronomy I | 61 | U | DHUNGANA, R | TR | 4:00 PM | 5:15 PM | NC1608 | 10 | 13 | A | 51 | 48 | A | ||
61 | ||||||||||||||||||
1250001 | 30574 | Physics of Aviation | 27 | M | FREUDENSTEIN, S | MW | 10:00 AM | 11:50 AM | NC1608 | 27 | 28 | A | ||||||
1250001.1 | Physics of Aviation Lab | M | FREUDENSTEIN, S | F | 9:00 AM | 11:50 AM | NC3606 | |||||||||||
1250002 | 31250 | Physics of Aviation | 26 | M | FREUDENSTEIN, S | MW | 10:00 AM | 11:50 AM | NC1608 | 26 | 28 | A | ||||||
1250002.1 | Physics of Aviation Lab | M | DENN, G | F | 12:00 PM | 2:50 PM | NC3606 | |||||||||||
53 | 53 | |||||||||||||||||
2010001 | 2010001 | 30353 | College Physics I | 66 | U | SPIVEY, S | TR | 8:00 AM | 9:50 AM | NC1608 | 23 | 36 | A | 43 | 60 | A | ||
2010002 | 2010002 | 30354 | College Physics I | 91 | M | KENNICUT, J | MW | 2:00 PM | 3:50 PM | NC1608 | 43 | 48 | A | 48 | 48 | A | ||
2010003 | 2010003 | 32323 | College Physics I | 87 | U | DHUNGANA, R | TR | 12:00 PM | 1:50 PM | NC1608 | 34 | 48 | A | 53 | 48 | A | ||
2010004 | 2010004 | 32518 | College Physics I | 46 | U | DHUNGANA, R | TR | 10:00 AM | 11:50 AM | NC1525 | 23 | 24 | A | 23 | 24 | A | ||
290 | 123 | |||||||||||||||||
2020001 | 2020001 | 30355 | College Physics II | 92 | M | KENNICUT, J | TR | 10:00 AM | 11:50 AM | NC1608 | 33 | 40 | A | 59 | 48 | A | ||
2020002 | 2020002 | 30356 | College Physics II | 59 | U | ASADI, M | MW | 12:00 PM | 1:50 PM | NC1525 | 26 | 24 | A | 33 | 24 | A | ||
2020003 | 2020003 | 30357 | College Physics II | 79 | U | HOLT, A | MW | 6:00 PM | 7:50 PM | NC1608 | 22 | 36 | A | 57 | 60 | A | ||
230 | 81 | |||||||||||||||||
2030001 | 2030001 | 30358 | College Physics Lab I | 31 | U | MAXSON, S | T | 10:00 AM | 11:50 AM | NC3606 | 13 | 14 | A | 18 | 15 | A | ||
2030002 | 2030002 | 30359 | College Physics Lab I | 28 | M | HOLT, A | T | 2:00 PM | 3:50 PM | NC3606 | 12 | 14 | A | 16 | 14 | A | ||
2030003 | 2030003 | 30360 | College Physics Lab I | 23 | M | THOMAS, S | W | 8:00 AM | 9:50 AM | NC3606 | 8 | 14 | A | 15 | 14 | A | ||
2030004 | 2030004 | 30361 | College Physics Lab I | 25 | M | THOMAS, S | W | 10:00 AM | 11:50 AM | NC3606 | 11 | 14 | A | 14 | 14 | A | ||
2030005 | 2030005 | 30362 | College Physics Lab I | 27 | M | THOMAS, S | W | 12:00 PM | 1:50 PM | NC3606 | 11 | 14 | A | 16 | 14 | A | ||
2030006 | 2030006 | 32517 | College Physics Lab I | 32 | U | MAXSON, S | R | 2:00 PM | 3:50 PM | NC3606 | 13 | 14 | A | 19 | 17 | A | ||
2030007 | 2030007 | 34105 | College Physics Lab I | 23 | U | CARLSON, J | T | 12:00 PM | 1:50 PM | NC3606 | 6 | 14 | A | 17 | 14 | A | ||
189 | 68 | |||||||||||||||||
2040001 | 2040001 | 30363 | College Physics Lab II | 25 | U | MAXSON, S | T | 8:00 AM | 9:50 AM | NC3604 | 7 | 10 | A | 18 | 18 | A | ||
2040002 | 2040002 | 30845 | College Physics Lab II | 32 | M | THOMAS, S | T | 2:00 PM | 3:50 PM | NC3604 | 12 | 14 | A | 20 | 14 | A | ||
2040003 | 2040003 | 30364 | College Physics Lab II | 24 | M | THOMAS, S | T | 6:00 PM | 7:50 PM | NC3604 | 8 | 14 | A | 16 | 14 | A | ||
2040004 | 2040004 | 31158 | College Physics Lab II | 25 | U | DHUNGANA, R | W | 10:00 AM | 11:50 AM | NC3604 | 12 | 14 | A | 13 | 14 | A | ||
2040005 | 2040005 | 30365 | College Physics Lab II | 23 | U | MAXSON, S | W | 2:00 PM | 3:50 PM | NC3604 | 7 | 10 | A | 16 | 18 | A | ||
2040006 | 2040006 | 30366 | College Physics Lab II | 21 | U | MAXSON, S | R | 12:00 PM | 1:50 PM | NC3604 | 7 | 10 | A | 14 | 22 | A | ||
2040007 | 2040007 | 30367 | College Physics Lab II | 17 | U | HOLT, A | R | 4:00 PM | 5:50 PM | NC3604 | 4 | 8 | A | 13 | 20 | A | ||
2040008 | 2040008 | 34106 | College Physics Lab II | 14 | U | GEYER, R | W | 12:00 PM | 1:50 PM | NC3604 | 2 | 8 | A | 12 | 20 | A | ||
2040009 | 2040009 | 35871 | College Physics Lab II | 22 | U | MARTINEZ, J | W | 4:00 PM | 5:50 PM | NC3604 | 3 | 5 | A | 19 | 23 | A | ||
203 | 57 | |||||||||||||||||
2311001 | 2311001 | 30532 | General Physics I | 53 | M | CARLSON, J | MW | 10:00 AM | 11:50 AM | NC1525 | 25 | 24 | A | 28 | 24 | A | ||
2311002 | 2311002 | 30533 | General Physics I | 97 | M | KRANTZ, R | TR | 2:00 PM | 3:50 PM | NC1608 | 49 | 48 | A | 48 | 50 | A | ||
2311003 | 2311003 | 30534 | General Physics I | 93 | U | SPIVEY, S | TR | 6:00 PM | 7:50 PM | NC1608 | 46 | 48 | A | 47 | 48 | A | ||
2311004 | 2311004 | 30885 | General Physics I | 39 | U | GEYER, R | S | 8:30 AM | 12:00 PM | NC1608 | 19 | 20 | A | 20 | 23 | A | ||
282 | 139 | |||||||||||||||||
2321001 | 2321001 | 30535 | General Physics Laboratory I | 27 | U | CARLSON, J | T | 8:00 AM | 9:50 AM | NC3606 | 14 | 14 | A | 13 | 14 | A | ||
2321002 | 2321002 | 30536 | General Physics Laboratory I | 29 | U | GETACHEW, Y | T | 4:00 PM | 5:50 PM | NC3606 | 13 | 14 | A | 16 | 14 | A | ||
2321003 | 2321008 | 30537 | General Physics Laboratory I | 30 | M | ROMERO, S | W | 2:00 PM | 3:50 PM | NC3606 | 14 | 14 | A | 16 | 14 | A | ||
2321004 | 2321004 | 30538 | General Physics Laboratory I | 27 | U | DHUNGANA, R | W | 4:00 PM | 5:50 PM | NC3606 | 15 | 14 | A | 12 | 14 | A | ||
2321005 | 2321005 | 30539 | General Physics Laboratory I | 27 | M | ROMERO, S | R | 10:00 AM | 11:50 AM | NC3606 | 13 | 14 | A | 14 | 14 | A | ||
2321006 | 2321006 | 30540 | General Physics Laboratory I | 30 | M | THOMAS, S | R | 12:00 PM | 1:50 PM | NC3606 | 14 | 14 | A | 16 | 14 | A | ||
2321007 | 2321007 | 30886 | General Physics Laboratory I | 30 | U | GETACHEW, Y | R | 4:00 PM | 5:50 PM | NC3606 | 13 | 14 | A | 17 | 14 | A | ||
2321009 | 2321009 | 35870 | General Physics Laboratory I | 16 | U | GETACHEW, Y | R | 8:00 AM | 9:50 PM | NC3606 | 4 | 14 | A | 12 | 14 | A | ||
216 | 100 | |||||||||||||||||
2331001 | 2331001 | 30541 | General Physics II | 88 | U | CARLSON, J | MW | 12:00 PM | 1:50 PM | NC1608 | 36 | 48 | A | 52 | 50 | A | ||
2331002 | 2331002 | 30542 | General Physics II | 60 | M | HOLT, A | TR | 6:00 PM | 7:50 PM | NC1525 | 25 | 24 | A | 35 | 26 | A | ||
2331003 | 2331003 | 34084 | General Physics II | 69 | U | TAGG, R | MW | 4:00 PM | 5:50 PM | NC1608 | 22 | 40 | A | 47 | 50 | A | ||
217 | 83 | |||||||||||||||||
2341001 | 2341001 | 30544 | General Physics Laboratory II | 37 | U | MAXSON, S | T | 12:00 PM | 1:50 PM | NC3604 | 16 | 14 | A | 21 | 15 | A | ||
2341002 | 2341002 | 30735 | General Physics Laboratory II | 29 | U | MAXSON, S | W | 8:00 AM | 9:50 AM | NC3604 | 14 | 14 | A | 15 | 15 | A | ||
2341003 | 2341003 | 30545 | General Physics Laboratory II | 34 | U | MAXSON, S | R | 10:00 AM | 11:50 AM | NC3604 | 17 | 14 | A | 17 | 15 | A | ||
2341004 | 2341004 | 30546 | General Physics Laboratory II | 34 | M | THOMAS, S | R | 2:00 PM | 3:50 PM | NC3604 | 15 | 14 | A | 19 | 15 | A | ||
134 | 62 | |||||||||||||||||
2711001 | 2711001 | 31938 | Vibrations and Waves | 22 | M | DOVE, J | TR | 9:30 AM | 10:45 AM | NC3407 | 19 | 28 | A | 3 | 24 | A | ||
2811001 | 2811001 | 30547 | Modern Physics I | 18 | U | SADUN, A | TR | 2:00 PM | 3:50 PM | NC1607 | 10 | 24 | A | 8 | 54 | A | ||
3011001 | 2821001 | 31420 | Modern Physics II | 18 | M | LOATS, J | MW | 12:30 AM | 1:45 PM | NC3407 | 12 | 24 | A | 6 | 24 | A | ||
3050001 | 3050001 | 31425 | General Astronomy II | 20 | U | SADUN, A | MW | 2:00 PM | 3:15 PM | NC1525 | 9 | 24 | A | 11 | 24 | A | ||
3082001 | Energy and the Environment | 3 | U | GEYER, R | MW | 9:30 AM | 10:45 AM | NC1603 | 3 | 12 | A | |||||||
3161001 | Biophysics Outlook II | 10 | U | ASADI, M | T | 10:00 AM | 10:50 AM | NC3115 | 10 | 15 | A | |||||||
3411001 | 3411001 | 30548 | Thermal Physics | 20 | M | DENN, G | TR | 12:30 PM | 1:45 PM | NC1525 | 10 | 24 | A | 10 | 24 | A | ||
390S001 | 3451001 | 33498 | Biophysics of the Cell | 8 | U | ASADI, M | MW | 2:00 PM | 3:50 PM | NC3407 | 1 | 24 | A | 7 | 24 | A | ||
3620001 | 3620001 | 30724 | Sound and Music | 50 | U | MERKEL, J | TR | 2:00 PM | 3:15 PM | NC3207 | 21 | 24 | A | 29 | 26 | A | ||
3620002 | 3620002 | 32247 | Sound and Music | 52 | M | MERKEL, J | TR | 3:30 PM | 4:45 PM | NC3207 | 22 | 24 | A | 30 | 26 | A | ||
3811001 | 3811001 | 31695 | Quantum Mechanics | 30 | U | HUBER, M | TR | 4:00 PM | 5:15 PM | NC3407 | 8 | 24 | A | 22 | 24 | A | ||
4351001 | Bioelectromagnetism | 7 | U | TAGG, R | TR | 5:00 PM | 7:50 PM | PL138 | 7 | 15 | A | |||||||
4611001 | 4610001 | 31576 | Computational Physics I | 8 | M | SAHAMI, K | M | 12:30 PM | 2:20 PM | NC3604 | 3 | 10 | A | 5 | 6 | A | ||
4620001 | 4620001 | 32612 | Computational Physics II | 1 | M | SAHAMI, K | M | 12:30 PM | 2:20 PM | NC3604 | 1 | 10 | A | |||||
4550001 | 4550001 | 34642 | Astrophysics | 22 | M | DOVE, J | MW | 11:00 AM | 12:15 PM | NC3405 | 8 | 24 | A | 14 | 28 | A | ||
3711001 | 3711001 | 30549 | Physics Laboratory I | 12 | M | KRANTZ, R | F | 11:00 AM | 2:50 PM | NC3610 | 5 | 24 | A | 7 | 20 | A | ||
3721001 | 3721001 | 30550 | Physics Laboratory II | 11 | U | CARLSON, J | F | 11:00 AM | 2:50 PM | NC3610 | 4 | 24 | A | 7 | 20 | A | ||
4711001 | 4711001 | 30551 | Advanced Physics Laboratory I | 7 | M | KRANTZ, R | F | 11:00 AM | 2:50 PM | NC3610 | 2 | 24 | A | 5 | 20 | A | ||
4721001 | 4721001 | 30552 | Advanced Physics Laboratory II | 1 | U | CARLSON, J | F | 11:00 AM | 2:50 PM | NC3610 | 1 | 24 | A | 20 | A | |||
4921001 | 35519 | Physics Senior Seminar | 5 | M | KRANTZ, R | TBA | ARR | ARR | TBA | 5 | 10 | A | ||||||
325 | 141 |
This page was last Modified: Mon. 21, Nov 2016, 14:26 CST and has had 27 visits since Aug 2016. Generated by onthefly.cgi contact web manager |