PhysicsApps Links: Calendars - Printable Wall Calendars | Class Schedules | Laboratory | Tutors |
MSUD | UCD | TOTAL | FALL 2013 | |||||||||||||||
1246enr | 1241enr | 2487 | Updated Tue, 03-Sep-2013 @ 11:33 AM | |||||||||||||||
MSUD | UCD | CALL# | NAME | TTL ENR | SCHL | INSTRUCTOR | DAY | TIME | ROOM | M ENR | M WT | M MX | M ST | U ENR | U WT | U MX | U ST | |
1000001 | 50365 | Introduction to Physics | 42 | M | DENN, G | TR | 4:00 PM | 5:50 PM | NC1525 | 42 | 48 | A | ||||||
1000003 | 50366 | Introduction to Physics S-P | 25 | M | LOATS, J | MTWR | NC3604 | 25 | 40 | A | ||||||||
1000003.1 | Introduction to Physics S-P-1 | M | SAHAMI, K | M | 10:00 AM | 11:50 AM | NC3604 | |||||||||||
1000003.2 | Introduction to Physics S-P-2 | M | HOLT, A | T | 5:00 PM | 6:50 PM | NC3604 | |||||||||||
1000003.3 | Introduction to Physics S-P-3 | M | HOLT, A | W | 12:00 PM | 1:50 PM | NC3604 | |||||||||||
1000003.4 | Introduction to Physics S-P-4 | M | BARROWS, S | R | 2:00 PM | 3:50 PM | NC3604 | |||||||||||
1000004 | 50865 | Intro to Physics/Internet | 28 | M | DENN, G | ONLN | ONLI | 28 | 29 | A | ||||||||
1000005 | 54219 | Intro to Physics/Internet | 30 | M | DOVE, J | ONLN | ONLI | 30 | 30 | A | ||||||||
95 | 125 | |||||||||||||||||
1040001 | 50027 | Introduction to Astronomy | 48 | M | HOLT, A | MW | 9:30 AM | 10:45 AM | NC3407 | 48 | 48 | A | ||||||
1040002 | 50028 | Introduction to Astronomy | 45 | M | SESSIONS, L | TR | 5:00 PM | 6:15 PM | NC3407 | 45 | 45 | A | ||||||
1040003 | 50029 | Introduction to Astronomy S-P | 30 | M | LOATS, J | MTWR | NC3604 | 30 | 30 | A | ||||||||
1040005 | 50030 | Intro to Astronomy/Internet | 39 | M | SESSIONS, L | ONLI | 39 | 40 | A | |||||||||
1040006 | 51154 | Intro to Astronomy/Internet | 40 | M | SESSIONS, L | ONLI | 40 | 40 | A | |||||||||
1040007 | 52997 | Intro to Astronomy/Internet | 39 | M | SAHAMI, V | ONLI | 39 | 39 | A | |||||||||
1040008 | 54288 | Intro to Astronomy/Internet | 39 | M | SAHAMI, V | ONLI | 39 | 39 | A | |||||||||
202 | 280 | |||||||||||||||||
1052001 | 1052001 | 50548 | General Astronomy I | 65 | U | CARLSON, J | MW | 12:00 PM | 1:50 PM | NC1608 | 10 | 10 | A | 55 | 55 | C | ||
1052002 | 1052002 | 50549 | General Astronomy I | 74 | U | DHUNGANA, R | TR | 2:00 PM | 3:50 PM | NC1608 | 9 | 9 | A | 65 | 56 | C | ||
139 | ||||||||||||||||||
1100001 | Foundations of Physics | 24 | U | GEYER, R | TR | 8:00 AM | 9:50 AM | NC3210 | 24 | 40 | O | |||||||
1100002 | Foundations of Physics | 34 | U | HOSSEINI, H | MW | 10:00 AM | 11:50 AM | NC1324 | 34 | 40 | O | |||||||
58 | ||||||||||||||||||
1250001 | 51458 | Physics of Aviation | 29 | M | FREUDENSTEIN, S | MW | 10:00 AM | 11:50 AM | NC1525 | 29 | 28 | A | ||||||
1250001.1 | M | FREUDENSTEIN, S | F | 9:00 AM | 11:50 AM | NC3606 | ||||||||||||
29 | ||||||||||||||||||
2010001 | 2010001 | 50367 | College Physics I | 94 | M | LOATS, J | MW | 2:00 PM | 3:50 PM | NC1608 | 40 | 43 | A | 54 | 53 | C | ||
2010002 | 2010002 | 50368 | College Physics I | 96 | U | HOLT, A | MW | 6:00 PM | 7:50 PM | NC1608 | 41 | 48 | A | 55 | 52 | C | ||
2010003 | 2010003 | 50369 | College Physics I | 88 | U | DHUNGANA, R | TR | 8:00 AM | 9:50 AM | NC1608 | 39 | 43 | A | 49 | 53 | O | ||
278 | 120 | |||||||||||||||||
2020001 | 2020001 | 50370 | College Physics II | 89 | U | DHUNGANA, R | TR | 12:00 PM | 1:50 PM | NC1608 | 27 | 36 | A | 62 | 62 | C | ||
2020002 | 2020002 | 52311 | College Physics II | 29 | U | GEYER, R | MW | 6:00 PM | 7:50 PM | NC1525 | 8 | 24 | A | 21 | 32 | O | ||
118 | 35 | |||||||||||||||||
2030001 | 2030001 | 50371 | College Physics Lab I | 23 | M | ROMERO, S | T | 12:00 PM | 1:50 PM | NC3606 | 9 | 14 | A | 14 | 14 | C | ||
2030002 | 2030002 | 50372 | College Physics Lab I | 27 | U | MAXSON, S | T | 2:00 PM | 3:50 PM | NC3606 | 9 | 16 | A | 18 | 17 | C | ||
2030003 | 2030003 | 50373 | College Physics Lab I | 28 | U | MARTINEZ, J | T | 4:00 PM | 5:50 PM | NC3606 | 11 | 12 | A | 17 | 17 | C | ||
2030004 | 2030004 | 50374 | College Physics Lab I | 21 | M | THOMAS, S | T | 6:00 PM | 7:50 PM | NC3606 | 3 | 14 | A | 18 | 18 | C | ||
2030005 | 2030005 | 50375 | College Physics Lab I | 31 | U | MAXSON, S | W | 10:00 AM | 11:50 AM | NC3606 | 14 | 16 | A | 17 | 18 | O | ||
2030006 | 2030006 | 50376 | College Physics Lab I | 25 | M | THOMAS, S | W | 12:00 PM | 1:50 PM | NC3606 | 10 | 14 | A | 15 | 18 | O | ||
2030007 | 2030007 | 50377 | College Physics Lab I | 30 | M | BARROWS, S | W | 4:00 PM | 5:50 PM | NC3606 | 14 | 14 | A | 16 | 14 | C | ||
2030008 | 2030008 | 51459 | College Physics Lab I | 25 | U | GEYER, R | R | 12:00 PM | 1:50 PM | NC3606 | 11 | 14 | A | 14 | 14 | C | ||
2030009 | 2030009 | 55855 | College Physics Lab I | 22 | U | GETACHEW, Y | R | 10:00 AM | 11:50 AM | NC3606 | 6 | 14 | A | 16 | 28 | O | ||
210 | 81 | |||||||||||||||||
2040001 | 2040001 | 50378 | College Physics Lab II | 28 | U | MAXSON, S | T | 10:00 AM | 11:50 AM | NC3604 | 10 | 16 | A | 18 | 20 | O | ||
2040002 | 2040002 | 50379 | College Physics Lab II | 26 | U | DHUNGANA, R | W | 2:00 PM | 3:50 PM | NC3604 | 6 | 14 | A | 20 | 22 | O | ||
2040003 | 2040003 | 52175 | College Physics Lab II | 24 | U | MAXSON, S | R | 10:00 AM | 11:50 AM | NC3604 | 4 | 16 | A | 20 | 22 | O | ||
2040004 | 2040004 | 54327 | College Physics Lab II | 26 | U | HOLT, A | R | 4:00 PM | 5:50 PM | NC3604 | 10 | 14 | A | 16 | 18 | O | ||
78 | 20 | |||||||||||||||||
2311001 | 2311001 | 50404 | General Physics I | 99 | U | CARLSON, J | MW | 10:00 AM | 11:50 AM | NC1608 | 48 | 1 | 48 | A | 51 | 48 | C | |
2311002 | 2311002 | 50405 | General Physics I | 92 | M | RAY, S | MW | 4:00 PM | 5:50 PM | NC1608 | 52 | 53 | A | 40 | 48 | O | ||
2311003 | 2311003 | 50406 | General Physics I | 101 | M | HOLT, A | TR | 10:00 AM | 11:50 AM | NC1608 | 48 | 48 | A | 53 | 48 | C | ||
292 | 148 | |||||||||||||||||
2321001 | 2321001 | 50407 | General Physics Laboratory I | 26 | U | GETACHEW, Y | T | 8:00 AM | 9:50 AM | NC3606 | 11 | 14 | A | 15 | 15 | C | ||
2321002 | 2321002 | 50408 | General Physics Laboratory I | 30 | U | MAXSON, S | W | 8:00 AM | 9:50 AM | NC3606 | 15 | 16 | A | 15 | 18 | O | ||
2321003 | 2321003 | 50409 | General Physics Laboratory I | 33 | U | MAXSON, S | W | 2:00 PM | 3:50 PM | NC3606 | 17 | 17 | A | 16 | 17 | O | ||
2321004 | 2321004 | 50410 | General Physics Laboratory I | 26 | M | BARROWS, S | W | 6:00 PM | 7:50 PM | NC3606 | 12 | 14 | A | 14 | 14 | C | ||
2321005 | 2321005 | 51460 | General Physics Laboratory I | 29 | U | MAXSON, S | R | 8:00 AM | 9:50 AM | NC3606 | 14 | 16 | A | 15 | 15 | C | ||
2321006 | 2321006 | 51461 | General Physics Laboratory I | 32 | U | MAXSON, S | R | 2:00 PM | 3:50 PM | NC3606 | 15 | 16 | A | 17 | 17 | C | ||
2321007 | 2321007 | 52022 | General Physics Laboratory I | 30 | U | GEYER, R | R | 4:00 PM | 5:50 PM | NC3606 | 15 | 1 | 14 | A | 15 | 14 | C | |
2321008 | 2321008 | 52177 | General Physics Laboratory I | 22 | M | BARROWS, S | R | 6:00 PM | 7:50 PM | NC3606 | 9 | 14 | A | 13 | 14 | O | ||
2030009 | 2321009 | 55855 | General Physics Laboratory I | 20 | M | CARLSON, J | R | 10:00 AM | 11:50 AM | NC3606 | 6 | 14 | A | 14 | 28 | O | ||
228 | 108 | |||||||||||||||||
2331001 | 2331001 | 51462 | General Physics II | 47 | M | DOVE, J | MW | 12:00 PM | 1:50 PM | NC1525 | 23 | 1 | 24 | A | 24 | 24 | C | |
2331002 | 2331002 | 50411 | General Physics II | 82 | M | TROUT, S | TR | 6:00 PM | 7:50 PM | NC1608 | 32 | 43 | A | 50 | 59 | O | ||
2331003 | 2331003 | 51004 | General Physics II | 34 | U | GEYER, R | S | 8:00 AM | 11:50 AM | NC1608 | 7 | 10 | A | 27 | 25 | C | ||
163 | 62 | |||||||||||||||||
2341001 | 2341001 | 51463 | General Physics Laboratory II | 30 | M | THOMAS, S | T | 12:00 PM | 1:50 PM | NC3604 | 14 | 14 | A | 16 | 16 | C | ||
2341002 | 2341002 | 50412 | General Physics Laboratory II | 30 | M | THOMAS, S | T | 2:00 PM | 3:50 PM | NC3604 | 16 | 14 | A | 14 | 16 | O | ||
2341003 | 2341003 | 50413 | General Physics Laboratory II | 30 | U | GETACHEW, Y | W | 10:00 AM | 11:50 AM | NC3604 | 13 | 14 | A | 17 | 14 | C | ||
2341004 | 2341004 | 51005 | General Physics Laboratory II | 25 | U | DHUNGANA, R | W | 4:00 PM | 5:50 PM | NC3604 | 12 | 14 | A | 13 | 14 | O | ||
115 | 55 | |||||||||||||||||
2711001 | 2711001 | 51896 | Vibrations and Waves | 19 | U | SADUN, A | MW | 12:30 PM | 1:45 PM | NC3407 | 15 | 20 | A | 4 | 24 | O | ||
2811001 | 2811001 | 51464 | Modern Physics I | 31 | M | DENN, G | TR | 10:00 AM | 11:50 AM | NC1525 | 23 | 24 | A | 8 | 24 | O | ||
3040001 | 3040001 | 51467 | Modern Cosmology | 23 | U | SADUN, A | TR | 11:00 AM | 12:15 PM | NC3407 | 15 | 26 | A | 8 | 24 | O | ||
3120001 | 3120001 | 51573 | Mathematical Methods | 8 | U | ASADI, M | TR | 3:30 PM | 4:45 PM | NC3407 | 1 | 15 | A | 7 | 15 | O | ||
3151001 | BioPhysics Outlook I | 13 | U | ASADI, M | M | 5:30 PM | 6:20 PM | NC1603 | 13 | 15 | O | |||||||
3211001 | 3211001 | 51465 | Analytical Mechanics | 22 | M | DOVE, J | MW | 4:00 PM | 5:50 PM | NC3407 | 10 | 24 | A | 12 | 24 | O | ||
390T001 | 3251001 | 53569 | Biophysics of the Body | 12 | U | SHEPHERD, D | MW | 10:00 AM | 11:50 AM | NC1603 | 2 | 24 | A | 10 | 24 | O | ||
3620001 | 3620001 | 52076 | Sound And Music | 49 | U | MERKEL, J | TR | 12:30 PM | 1:45 PM | NC1525 | 24 | 24 | A | 25 | 26 | O | ||
3620002 | 3620002 | 52323 | Sound And Music | 43 | M | MERKEL, J | TR | 2:00 PM | 3:15 PM | NC1525 | 24 | 24 | A | 19 | 24 | O | ||
3711001 | 3711001 | 50414 | Physics Laboratory I | 10 | U | KRANTZ, R | F | 11:00 AM | 2:50 PM | NC3610 | 6 | 11 | A | 4 | 10 | O | ||
3721001 | 3721001 | 50415 | Physics Laboratory II | 9 | U | KRANTZ, R | F | 11:00 AM | 2:50 PM | NC3610 | 10 | A | 9 | 10 | O | |||
4331001 | 4331001 | 51471 | Electricity and Magnetism | 21 | U | ASADI, M | MW | 2:00 PM | 3:50 PM | NC3407 | 7 | 24 | A | 14 | 24 | O | ||
4611001 | 4610001 | 53288 | Computational Physics_I | 7 | M | SAHAMI, K | M | 12:00 PM | 1:50 PM | NC3606 | 3 | 10 | A | 4 | 10 | O | ||
4620001 | 4620001 | 51466 | Computational Physics_II | M | SAHAMI, K | M | 12:00 PM | 1:50 PM | NC3604 | 10 | A | 10 | O | |||||
4711001 | 4711001 | 50416 | Advanced Physics Laboratory I | 8 | M | KRANTZ, R | F | 11:00 AM | 2:50 PM | NC3610 | 3 | 10 | A | 5 | 10 | O | ||
4721001 | 4721001 | 50417 | Advanced Physics Laboratory II | 2 | M | KRANTZ, R | F | 11:00 AM | 2:50 PM | NC3610 | 10 | A | 2 | 10 | O | |||
4810001 | 4810001 | 54108 | Atomic and Molecular | 14 | U | ASADI, M | TR | 2:00 PM | 3:15 PM | NC3405 | 2 | 24 | A | 12 | 24 | O | ||
4820001 | 4820003 | 55346 | Subatomic Physics | 12 | M | LOATS, J | TR | 9:30 AM | 10:45 AM | NC3407 | 4 | 30 | A | 8 | 30 | O | ||
4920001 | 50380 | Physics Senior Seminar | 3 | M | KRANTZ, R | ARR | NC3109 | 3 | 24 | A | ||||||||
306 | 142 | 164
This page was last Modified: Mon. 21, Nov 2016, 14:26 CST and has had 28 visits since Aug 2016. Generated by onthefly.cgi contact web manager |