PhysicsApps Links: Calendars - Printable Wall Calendars | Class Schedules | Laboratory | Tutors |
MSUD | UCD | TOTAL | Summer 2014 | |||||||||||||||
254enr | 338enr | 592 | Time of ENR Data = Wed, 11-Jun-2014 @ 01:48 PM | |||||||||||||||
MSUD | UCD | CALL# | NAME | TTL ENR | SCHL | INSTRUCTOR | DAY | TIME | ROOM | M ENR | M WT | M MX | M ST | U ENR | U WT | U MX | U ST | |
1000003 | 40811 | Introduction to Physics S-P | 9 | M | LOATS, J | TBA | NC3604 | 9 | 50 | A | ||||||||
1000003.1 | Self-Paced | M | DENN, G | M | 2:00 PM | 3:50 PM | NC3604 | |||||||||||
1000003.2 | Self-Paced | M | SAHAMI, K | T | 4:00 PM | 5:50 PM | NC3604 | |||||||||||
1000003.3 | Self-Paced | M | HOLT, A | W | 5:00 PM | 6:50 PM | NC3604 | |||||||||||
1000003.4 | Self-Paced | M | LOATS, J | R | 9:00 AM | 10:50 AM | NC3604 | |||||||||||
1000004 | 40812 | Intro to Physics-Internet | 28 | M | DOVE, J | ONLN | 28 | 30 | A | |||||||||
1040003 | 40813 | Introduction to Astronomy S-P | 26 | M | SAHAMI, K | TBA | NC3604 | 26 | 50 | A | ||||||||
1040004 | 40814 | Intro. to Astronomy Internet | 29 | M | SAHAMI, K | ONLN | ONLN | ONLN | ONLN | 29 | 30 | A | ||||||
1100001 | Foundations of Physics | 13 | U | HOSSENI, H | TR | 12:15 AM | 3:45 PM | NC1607 | 13 | 58 | O | |||||||
2010001 | 2010001 | 40816 | College Physics I | 71 | U | DHUNGANA, R | MW | 12:15 PM | 3:45 PM | NC1608 | 17 | 48 | A | 54 | 55 | O | ||
2020001 | 2020001 | 40817 | College Physics II | 33 | U | ASADI, M | TR | 12:15 PM | 3:45 PM | NC1525 | 12 | 24 | A | 21 | 28 | O | ||
2020002 | 2020002 | 41328 | College Physics II | 27 | U | ASADI, M | MW | 12:15 PM | 3:45 PM | NC1525 | 6 | 24 | A | 21 | 27 | O | ||
2030001 | 2030001 | 40818 | College Physics Lab I | 17 | M | HOLT, A | T | 8:00 AM | 11:20 AM | NC3606 | 5 | 7 | A | 12 | 1 | 7 | C | |
2030002 | 2030002 | 40819 | College Physics Lab I | 25 | U | DHUNGANA, R | W | 8:00 AM | 11:20 AM | NC3606 | 7 | 14 | A | 18 | 18 | C | ||
2030003 | 2030003 | 40820 | College Physics Lab I | 18 | U | MAXSON, S | W | 4:00 PM | 7:20 PM | NC3606 | 3 | 14 | A | 15 | 18 | O | ||
2030004 | 2030004 | 40821 | College Physics Lab I | 13 | U | LASS, J | R | 12:15 PM | 3:35 PM | NC3606 | 2 | 14 | A | 11 | 14 | O | ||
2030005 | 2030005 | College Physics Lab I | U | GETACHEW, Y | R | 8:00 AM | 11:20 AM | NC3606 | 7 | O | ||||||||
73 | 1 | |||||||||||||||||
2040001 | 2040001 | 40822 | College Physics Lab II | 17 | U | MAXSON, S | T | 8:00 AM | 11:20 AM | NC3604 | 5 | 5 | A | 12 | 1 | 7 | C | |
2040002 | 2040002 | 40823 | College Physics Lab II | 24 | U | MAXSON, S | W | 8:00 AM | 11:20 AM | NC3604 | 10 | 14 | A | 14 | 18 | O | ||
2040003 | 2040003 | 41330 | College Physics Lab II | 10 | U | HOLT, A | T | 12:15 PM | 3:35 PM | NC3604 | 3 | 14 | A | 7 | 14 | O | ||
41 | 1 | |||||||||||||||||
2311001 | 2311001 | 40824 | General Physics I | 69 | M | DENN, G | MW | 4:00 PM | 7:20 PM | NC1608 | 32 | 48 | A | 37 | 45 | O | ||
2321001 | 2321001 | 40825 | General Physics Laboratory I | 16 | M | HOLT, A | T | 8:00 AM | 11:20 AM | NC3606 | 6 | 7 | A | 10 | 14 | O | ||
2321002 | 2321002 | 40826 | General Physics Laboratory I | 19 | M | THOMAS, S | T | 12:15 PM | 3:35 PM | NC3606 | 7 | 14 | A | 12 | 14 | O | ||
2321003 | 2321003 | 40401 | General Physics Laboratory I | 32 | U | MAXSON, S | T | 4:00 PM | 7:20 PM | NC3606 | 16 | 14 | A | 16 | 18 | O | ||
2321004 | 2321004 | General Physics Laboratory I | U | GETACHEW, Y | R | 8:00 PM | 11:20 AM | NC3606 | 3 | 7 | O | |||||||
67 | ||||||||||||||||||
2331001 | 2331001 | 40827 | General Physics II | 45 | M | SAHAMI, K | TR | 12:15 PM | 3:45 PM | NC1608 | 21 | 48 | A | 24 | 48 | O | ||
2341001 | 2341001 | 40828 | General Physics Laboratory II | 19 | U | MAXSON, S | T | 8:00 AM | 11:20 AM | NC3604 | 6 | 7 | A | 13 | 1 | 7 | C | |
2341002 | 2341002 | 40829 | General Physics Laboratory II | 25 | M | THOMAS, S | W | 12:15 PM | 3:35 PM | NC3604 | 11 | 14 | A | 14 | 14 | C | ||
2341003 | 2341003 | 41329 | General Physics Laboratory II | 14 | M | HOLT, A | R | 4:00 PM | 7:20 PM | NC3604 | 6 | 14 | A | 8 | 14 | O | ||
44 | 1 | |||||||||||||||||
2811001 | 2811001 | 41005 | Mondern Physics I | 5 | M | DOVE, J | TR | 11:00 AM | 3:00 PM | NC1525 | 2 | 25 | A | 3 | 40 | O | ||
This page was last Modified: Mon. 21, Nov 2016, 14:26 CST and has had 31 visits since Aug 2016. Generated by onthefly.cgi contact web manager |