PhysicsApps Links: Calendars - Printable Wall Calendars | Class Schedules | Laboratory | Tutors |
MSUD | UCD | TOTAL | Summer 2015 | |||||||||||||||
272enr | 342enr | 614 | Time of ENR Data = Wed, 10-Jun-2015 @ 11:44 AM | |||||||||||||||
MSUD | UCD | CALL# | NAME | TTL ENR | SCHL | INSTRUCTOR | DAY | TIME | ROOM | M ENR | M WT | M MX | M ST | U ENR | U WT | U MX | U ST | |
1000003 | 41933 | Introduction to Physics S-P | 13 | M | DENN, G | TBA | NC3604 | 13 | 50 | A | ||||||||
1000003.1 | Self-Paced | M | HOLT, A | M | 2:30 PM | 4:20 PM | NC3604 | |||||||||||
1000003.2 | Self-Paced | M | RUPERT, E | T | 4:00 PM | 5:50 PM | NC3604 | |||||||||||
1000003.3 | Self-Paced | M | RUPERT, E | W | 5:00 PM | 6:50 PM | NC3604 | |||||||||||
1000003.4 | Self-Paced | M | LASS, J | R | 9:00 AM | 10:50 AM | NC3604 | |||||||||||
1000004 | 41934 | Intro to Physics-Internet | 23 | M | DOVE, J | ONLN | 23 | 30 | A | |||||||||
36 | ||||||||||||||||||
1040003 | 41935 | Introduction to Astronomy S-P | 23 | M | DENN, G | TBA | NC3604 | 23 | 40 | A | ||||||||
1040004 | 41936 | Intro. to Astronomy Internet | 28 | M | SAHAMI, K | ONLN | ONLN | ONLN | ONLN | 28 | 30 | A | ||||||
51 | ||||||||||||||||||
1100001 | Foundations of Physics | U | HOSSENI, H | TR | 12:15 AM | 3:45 PM | NC1535 | C | ||||||||||
2010001 | 2010001 | 41937 | College Physics I | 68 | U | DHUNGANA, R | MW | 12:30 PM | 4:00 PM | NC1608 | 20 | 48 | A | 48 | 53 | O | ||
2020001 | 2020001 | 41938 | College Physics II | 22 | U | ASADI, M | TR | 12:30 PM | 4:00 PM | NC1525 | 7 | 24 | A | 15 | 24 | O | ||
2020002 | 2020002 | 42253 | College Physics II | 27 | U | ASADI, M | MW | 12:30 PM | 4:00 PM | NC1525 | 5 | 24 | A | 22 | 24 | O | ||
49 | ||||||||||||||||||
2030001 | 2030001 | 41939 | College Physics Lab I | 9 | M | HOLT, A | T | 8:15 AM | 11:35 AM | NC3606 | 1 | 7 | A | 8 | 12 | O | ||
2030002 | 2030002 | 41940 | College Physics Lab I | 24 | U | MAXSON, S | W | 8:15 AM | 11:35 AM | NC3606 | 9 | 14 | A | 15 | 19 | O | ||
2030003 | 2030003 | 41941 | College Physics Lab I | 13 | U | DHUNGANA, R | W | 4:00 PM | 7:20 PM | NC3606 | 14 | C | 13 | 14 | O | |||
2030004 | 2030004 | 41942 | College Physics Lab I | 11 | U | LASS, J | R | 12:00 PM | 3:20 PM | NC3606 | 3 | 14 | A | 8 | 14 | O | ||
57 | ||||||||||||||||||
2040001 | 2040001 | 41943 | College Physics Lab II | 11 | U | MAXSON, S | T | 8:15 AM | 11:35 AM | NC3604 | 7 | 7 | A | 4 | 7 | O | ||
2040002 | 2040002 | 41944 | College Physics Lab II | 22 | U | HOLT, A | W | 8:15 AM | 11:35 AM | NC3604 | 6 | 14 | A | 16 | 19 | O | ||
2040003 | 2040003 | 42255 | College Physics Lab II | 10 | U | MAXSON, S | T | 12:00 PM | 3:20 PM | NC3604 | 4 | 14 | A | 6 | 14 | O | ||
43 | ||||||||||||||||||
2311001 | 2311001 | 41945 | General Physics I | 61 | M | LOATS, J | MW | 8:30 AM | 12:00 PM | NC1608 | 24 | 48 | A | 37 | 45 | O | ||
2311002 | 2311002 | 42605 | General Physics I | 52 | M | DENN, G | TR | 12:30 PM | 4:00 PM | NC3407 | 15 | 24 | A | 37 | 45 | O | ||
113 | ||||||||||||||||||
2321001 | 2321001 | 41946 | General Physics Laboratory I | 23 | M | HOLT, A | T | 8:15 AM | 11:35 AM | NC3606 | 11 | 7 | A | 12 | 12 | C | ||
2321002 | 2321002 | 41947 | General Physics Laboratory I | 18 | M | THOMAS, S | T | 12:00 PM | 3:20 PM | NC3606 | 5 | 14 | A | 13 | 14 | O | ||
2321003 | 2321005 | 41648 | General Physics Laboratory I | 14 | U | MAXSON, S | T | 4:00 PM | 7:20 PM | NC3606 | 5 | 14 | A | 9 | 14 | O | ||
2321004 | 2321004 | 42374 | General Physics Laboratory I | 27 | U | HOLT, A | R | 8:15 AM | 11:35 AM | NC3606 | 13 | 1 | 14 | A | 14 | 1 | 14 | C |
82 | ||||||||||||||||||
2331001 | 2331001 | 41948 | General Physics II | 23 | M | DOVE, J | TR | 12:30 PM | 4:00 PM | NC1608 | 9 | 48 | A | 14 | 48 | O | ||
2331002 | 2331002 | 42604 | General Physics II | 43 | M | SAHAMI, K | MW | 12:30 PM | 4:00 PM | NC3407 | 16 | 24 | A | 27 | 29 | O | ||
66 | ||||||||||||||||||
2341001 | 2341001 | 41949 | General Physics Laboratory II | 14 | U | MAXSON, S | T | 8:15 AM | 11:35 AM | NC3604 | 8 | 7 | A | 6 | 12 | O | ||
2341002 | 2341002 | 41950 | General Physics Laboratory II | 9 | M | THOMAS, S | W | 12:00 PM | 3:20 PM | NC3604 | 5 | 14 | A | 4 | 14 | O | ||
2341003 | 2341003 | 42254 | General Physics Laboratory II | 26 | M | HOLT, A | R | 3:00 PM | 6:20 PM | NC3604 | 12 | 14 | A | 14 | 14 | C | ||
49 |
This page was last Modified: Mon. 21, Nov 2016, 14:26 CST and has had 32 visits since Aug 2016. Generated by onthefly.cgi contact web manager |