PhysicsApps Links: Calendars - Printable Wall Calendars | Class Schedules | Laboratory | Tutors |
MSUD | UCD | TOTAL | Summer 2016 | |||||||||||||||
251enr | 300enr | 551 | Time of ENR Data = Tue, 07-Jun-2016 @ 03:24 PM | |||||||||||||||
MSUD | UCD | CALL# | NAME | TTL ENR | SCHL | INSTRUCTOR | DAY | TIME | ROOM | M ENR | M WT | M MX | M ST | U ENR | U WT | U MX | U ST | |
1000003 | 40473 | Introduction to Physics S-P | 13 | M | DOVE, J | TBA | NC3604 | 13 | 50 | A | ||||||||
1000003.1 | Self-Paced | M | DENN, G | M | 2:30 PM | 3:50 PM | NC3604 | |||||||||||
1000003.2 | Self-Paced | M | HATCHETT, T | T | 4:00 PM | 5:50 PM | NC3604 | |||||||||||
1000003.3 | Self-Paced | M | SAHAMI, K | W | 5:00 PM | 6:50 PM | NC3604 | |||||||||||
1000003.4 | Self-Paced | M | AVERY, A | R | 9:00 AM | 10:50 AM | NC3604 | |||||||||||
1000004 | 40474 | Intro to Physics-Internet | 21 | M | DOVE, J | ONLN | 21 | 40 | A | |||||||||
34 | ||||||||||||||||||
1040003 | 40475 | Introduction to Astronomy S-P | 15 | M | LOATS, J | TBA | NC3604 | 15 | 40 | A | ||||||||
1040004 | 40476 | Intro. to Astronomy Internet | 36 | M | SAHAMI, K | ONLN | ONLN | ONLN | ONLN | 36 | 40 | A | ||||||
51 | ||||||||||||||||||
1100001 | Foundations of Physics | 7 | U | HOLT, A | TR | 12:15 AM | 3:45 PM | NC1535 | 7 | 40 | O | |||||||
2010001 | 2010001 | 40477 | College Physics I | 65 | U | DHUNGANA, R | MW | 12:30 PM | 4:00 PM | NC1608 | 22 | 35 | A | 43 | 53 | O | ||
2020001 | 2020001 | 40478 | College Physics II | 28 | U | ASADI, M | TR | 12:30 PM | 4:00 PM | NC1525 | 9 | 24 | A | 19 | 24 | O | ||
2020002 | 2020002 | 40660 | College Physics II | 26 | U | ASADI, M | MW | 12:30 PM | 4:00 PM | NC1525 | 10 | 24 | A | 16 | 24 | O | ||
54 | ||||||||||||||||||
2030001 | 2030001 | 40479 | College Physics Lab I | 11 | M | HOLT, A | T | 8:15 AM | 11:35 AM | NC3606 | 4 | 7 | A | 7 | 2 | 7 | C | |
2030002 | 2030002 | 40480 | College Physics Lab I | 19 | U | MAXSON, S | W | 8:15 AM | 11:35 AM | NC3606 | 8 | 14 | A | 11 | 14 | O | ||
2030003 | 2030003 | 41055 | College Physics Lab I | 16 | U | DHUNGANA, R | W | 4:00 PM | 7:20 PM | NC3606 | 5 | 14 | A | 11 | 14 | O | ||
2030004 | 2030004 | 40481 | College Physics Lab I | 13 | U | LASS, J | R | 12:00 PM | 3:20 PM | NC3606 | 1 | 14 | A | 12 | 14 | O | ||
59 | ||||||||||||||||||
2040001 | 2040001 | 40482 | College Physics Lab II | 14 | U | MAXSON, S | T | 8:15 AM | 11:35 AM | NC3604 | 4 | 7 | A | 10 | 13 | O | ||
2040002 | 2040002 | 40483 | College Physics Lab II | 27 | U | HOLT, A | W | 8:15 AM | 11:35 AM | NC3604 | 12 | 14 | A | 15 | 18 | O | ||
2040003 | 2040003 | 40662 | College Physics Lab II | 8 | U | MAXSON, S | T | 12:00 PM | 3:20 PM | NC3604 | 2 | 14 | A | 6 | 14 | O | ||
49 | ||||||||||||||||||
2311001 | 2311001 | 40484 | General Physics I | 29 | M | DENN, G | MW | 8:30 AM | 12:00 PM | NC1608 | 10 | 30 | A | 19 | 30 | O | ||
2311002 | 2311002 | 40873 | General Physics I | 44 | M | LOATS, J | TR | 12:30 PM | 4:00 PM | NC3407 | 20 | 24 | A | 24 | 24 | C | ||
73 | ||||||||||||||||||
2321001 | 2321001 | 40485 | General Physics Laboratory I | 13 | M | HOLT, A | T | 8:15 AM | 11:35 AM | NC3606 | 6 | 7 | A | 7 | 7 | C | ||
2321002 | 2321002 | 40486 | General Physics Laboratory I | 8 | M | THOMAS, S | T | 12:00 PM | 3:20 PM | NC3606 | 14 | A | 8 | 14 | O | |||
2321003 | 2321003 | 40288 | General Physics Laboratory I | 8 | U | MAXSON, S | T | 4:00 PM | 7:20 PM | NC3606 | 4 | 14 | A | 4 | 14 | O | ||
2321004 | 2321004 | 40731 | General Physics Laboratory I | 16 | U | SAUNDERS, L | R | 8:15 AM | 11:35 AM | NC3606 | 5 | 14 | A | 11 | 14 | O | ||
45 | ||||||||||||||||||
2331001 | 2331001 | 40487 | General Physics II | 33 | M | MITCHELL, R | TR | 12:30 PM | 4:00 PM | NC1608 | 13 | 30 | A | 20 | 30 | O | ||
2331002 | 2331002 | 40872 | General Physics II | 30 | M | SAHAMI, K | MW | 12:30 PM | 4:00 PM | NC3407 | 11 | 24 | A | 19 | 24 | O | ||
63 | ||||||||||||||||||
2341001 | 2341001 | 40488 | General Physics Laboratory II | 17 | U | MAXSON, S | T | 8:15 AM | 11:35 AM | NC3604 | 7 | 7 | A | 10 | 11 | O | ||
2341002 | 2341002 | 40489 | General Physics Laboratory II | 20 | M | LASS, J | W | 12:00 PM | 3:20 PM | NC3604 | 7 | 14 | A | 13 | 14 | O | ||
2341003 | 2341003 | 40661 | General Physics Laboratory II | 14 | M | THOMAS, S | R | 3:00 PM | 6:20 PM | NC3604 | 6 | 14 | A | 8 | 14 | O | ||
51 |