PhysicsApps Links: Calendars - Printable Wall Calendars | Class Schedules | Laboratory | Tutors |
MSUD | UCD | TOTAL | FALL 2016 | |||||||||||||||
1208enr | 1726enr | 2934 | Updated Thu, 25-Aug-2016 @ 02:18 PM | |||||||||||||||
MSUD | UCD | CALL# | NAME | TTL ENR | SCHL | INSTRUCTOR | DAY | TIME | ROOM | M ENR | M WT | M MX | M ST | U ENR | U WT | U MX | U ST | |
1000001 | 50285 | Introduction to Physics | 43 | M | MIALITSIN, A | MW | 8:00 AM | 9:50 AM | NC1525 | 43 | 48 | A | ||||||
1000003 | 50286 | Introduction to Physics S-P | 15 | M | LOATS, J | MTWR | NC3604 | 15 | 40 | A | ||||||||
1000003.1 | Introduction to Physics S-P-1 | M | LOATS, J | M | 10:00 AM | 11:50 AM | NC3604 | |||||||||||
1000003.2 | Introduction to Physics S-P-2 | M | LASS, J | T | 5:00 PM | 6:50 PM | NC3604 | |||||||||||
1000003.3 | Introduction to Physics S-P-3 | M | RAWLS, K | W | 12:00 PM | 1:50 PM | NC3604 | |||||||||||
1000003.4 | Introduction to Physics S-P-4 | M | LASS, J | R | 2:00 PM | 3:50 PM | NC3604 | |||||||||||
1000004 | 50671 | Intro to Physics/Internet | 28 | M | AVERY, A | ONLN | ONLI | 28 | 30 | A | ||||||||
1000005 | 52750 | Intro to Physics/Internet | 24 | M | DOVE, J | ONLN | ONLI | 24 | 30 | A | ||||||||
110 | 110 | |||||||||||||||||
1040001 | 50019 | Introduction to Astronomy | 48 | M | SAHAMI, K | MW | 9:00 AM | 10:15 AM | NC3407 | 48 | 1 | 48 | A | |||||
1040002 | 50020 | Introduction to Astronomy | 48 | M | SESSIONS, L | TR | 5:30 PM | 6:45 PM | NC3407 | 48 | 48 | A | ||||||
1040003 | 50021 | Introduction to Astronomy S-P | 21 | M | DOVE, J | MTWR | NC3604 | 21 | 40 | A | ||||||||
1040005 | 50022 | Intro to Astronomy/Internet | 39 | M | SAHAMI, V | ONLI | 39 | 40 | A | |||||||||
1040006 | 50905 | Intro to Astronomy/Internet | 40 | M | SAHAMI, V | ONLI | 40 | 40 | A | |||||||||
1040007 | 52102 | Intro to Astronomy/Internet | 40 | M | SESSIONS, L | ONLI | 40 | 40 | A | |||||||||
1040008 | 52768 | Intro to Astronomy/Internet | 39 | M | SESSIONS, L | ONLI | 39 | 40 | A | |||||||||
275 | 275 | |||||||||||||||||
1052001 | 1052001 | 50406 | General Astronomy I | 61 | U | CARLSON, J | MW | 12:00 PM | 1:50 PM | NC1608 | 13 | 46 | A | 48 | 48 | C | ||
1052002 | 1052002 | 50407 | General Astronomy I | 58 | U | DHUNGANA, R | TR | 2:00 PM | 3:50 PM | NC1608 | 12 | 43 | A | 46 | 48 | O | ||
119 | 25 | 94 | ||||||||||||||||
1100001 | Foundations of Physics | 34 | U | HOLT, A | TR | 8:00 AM | 9:50 AM | NC3407 | 34 | 52 | O | |||||||
34 | 34 | |||||||||||||||||
1250001 | 51103 | Physics of Aviation | 29 | M | HOLT, A | MW | 10:00 AM | 11:50 AM | NC1525 | 29 | 1 | 28 | A | |||||
1250001.1 | M | HOLT, A | F | 9:00 AM | 11:50 AM | NC3606 | ||||||||||||
29 | ||||||||||||||||||
2010001 | 2010001 | 50287 | College Physics I | 67 | U | SHEPHERD, D | MW | 2:00 PM | 3:50 PM | NC1005 | 21 | 21 | A | 46 | 46 | C | ||
2010002 | 2010002 | 50288 | College Physics I | 67 | U | BIRDBEAR, DJ | MW | 6:00 PM | 7:50 PM | NC1608 | 5 | 26 | A | 62 | 1 | 62 | C | |
2010003 | 2010003 | 50289 | College Physics I | 58 | M | MIALITSIN, A | TR | 8:00 AM | 9:50 AM | NC1608 | 20 | 30 | A | 38 | 45 | O | ||
2010004 | 2010004 | 53812 | College Physics I | 51 | M | BIRDBEAR, DJ | MW | 4:00 PM | 5:50 PM | NC1525 | 12 | 14 | A | 39 | 38 | C | ||
2010005 | 2010005 | 53813 | College Physics I | 48 | U | DHUNGANA, R | TR | 4:00 PM | 5:50 PM | NC1608 | 13 | 27 | A | 35 | 2 | 44 | O | |
192 | 71 | 220 | ||||||||||||||||
2020001 | 2020001 | 50290 | College Physics II | 63 | U | SADUN, A | TR | 12:00 PM | 1:50 PM | NC1608 | 17 | 18 | A | 46 | 1 | 48 | O | |
2020002 | 2020002 | 51691 | College Physics II | 36 | M | PEARSON, R | MW | 6:00 PM | 7:50 PM | NC1525 | 8 | 17 | A | 28 | 28 | C | ||
2020003 | 2020003 | 53814 | College Physics II | 56 | U | DHUNGANA, R | MW | 8:00 AM | 9:50 AM | NC1608 | 15 | 20 | A | 41 | 46 | O | ||
99 | 40 | 115 | ||||||||||||||||
2030001 | 2030001 | 50291 | College Physics Lab I | 20 | M | HOLT, A | M | 2:00 PM | 3:50 PM | NC3606 | 2 | 11 | A | 18 | 1 | 18 | C | |
2030002 | 2030002 | 50292 | College Physics Lab I | 26 | U | MATHENY, M | M | 4:00 PM | 5:50 PM | NC3606 | 6 | 10 | A | 20 | 20 | C | ||
2030003 | 2030003 | 50293 | College Physics Lab I | 25 | M | HOLT, A | T | 12:00 PM | 1:50 PM | NC3606 | 8 | 14 | A | 17 | 17 | C | ||
2030004 | 2030004 | 50294 | College Physics Lab I | 25 | U | ABDELRAHMAN, S | T | 2:00 PM | 3:50 PM | NC3606 | 7 | 12 | A | 18 | 1 | 18 | C | |
2030005 | 2030005 | 50295 | College Physics Lab I | 20 | U | ABDELRAHMAN, S | T | 4:00 PM | 5:50 PM | NC3606 | 8 | A | 20 | 22 | O | |||
2030006 | 2030006 | 50296 | College Physics Lab I | 28 | U | MAXSON, S | W | 8:00 AM | 9:50 AM | NC3606 | 7 | 9 | A | 21 | 1 | 23 | O | |
2030007 | College Physics Lab I | 23 | U | MAXSON, S | W | 10:00 AM | 11:50 AM | NC3606 | 23 | 1 | 23 | C | ||||||
2030008 | 2030008 | 51104 | College Physics Lab I | 24 | M | THOMAS, S | W | 4:00 PM | 5:50 PM | NC3606 | 5 | 12 | A | 19 | 19 | C | ||
2030009 | 2030009 | 53125 | College Physics Lab I | 25 | U | MAXSON, S | R | 10:00 AM | 11:50 AM | NC3606 | 8 | 9 | A | 17 | 21 | O | ||
2030010 | 2030010 | 53815 | College Physics Lab I | 28 | U | LASS, J | R | 12:00 PM | 1:50 PM | NC3606 | 10 | 12 | A | 18 | 2 | 18 | C | |
191 | 53 | 191 | ||||||||||||||||
2040001 | 2040001 | 50298 | College Physics Lab II | 20 | U | MATHENY, M | T | 8:00 AM | 9:50 AM | NC3604 | 5 | 10 | A | 15 | 1 | 22 | O | |
2040002 | 2040002 | 50299 | College Physics Lab II | 33 | U | MAXSON, S | T | 10:00 AM | 11:50 AM | NC3604 | 10 | 10 | A | 23 | 23 | C | ||
2040003 | 2040003 | 51605 | College Physics Lab II | 29 | U | HOLT, A | W | 2:00 PM | 3:50 PM | NC3604 | 7 | 10 | A | 22 | 2 | 22 | C | |
2040004 | 2040004 | 52783 | College Physics Lab II | 25 | U | HOLT, A | R | 12:00 PM | 1:50 PM | NC3604 | 8 | 10 | A | 17 | 18 | O | ||
2040005 | 2040005 | 53548 | College Physics Lab II | 29 | U | MARTINEZ, J | R | 4:00 PM | 5:50 AM | NC3604 | 8 | 1 | 10 | A | 21 | 4 | 21 | C |
82 | 38 | 98 | ||||||||||||||||
2311001 | 2311001 | 50305 | General Physics I | 97 | U | CARLSON, J | MW | 10:00 AM | 11:50 AM | NC1608 | 41 | 1 | 40 | A | 56 | 2 | 56 | C |
2311002 | 2311002 | 50306 | General Physics I | 68 | M | DENN, G | MW | 4:00 PM | 5:50 PM | NC1608 | 27 | 23 | A | 41 | 42 | O | ||
2311003 | 2311003 | 50307 | General Physics I | 64 | M | AVERY, A | TR | 10:00 AM | 11:50 AM | NC1608 | 35 | 40 | A | 29 | 3 | 29 | C | |
2311004 | 2311004 | 53288 | General Physics I | 51 | U | OSTROVSKIY, D | MW | 2:00 PM | 3:50 PM | NC1525 | 26 | 24 | A | 25 | 3 | 24 | C | |
2311005 | 2311005 | 53289 | General Physics I | 47 | U | ASADI, M | TR | 4:00 PM | 5:50 PM | NC1525 | 23 | 2 | 24 | A | 24 | 2 | 24 | C |
229 | 152 | 175 | ||||||||||||||||
2321001 | 2321001 | 50308 | General Physics Laboratory I | 30 | U | MAXSON, S | M | 12:00 PM | 1:50 PM | NC3606 | 13 | 14 | A | 17 | 1 | 18 | O | |
2321002 | 2321002 | 50309 | General Physics Laboratory I | 27 | M | RAWLS, K | T | 8:00 AM | 9:50 AM | NC3606 | 14 | 14 | A | 13 | 16 | O | ||
2321003 | 2321003 | 50310 | General Physics Laboratory I | 28 | M | THOMAS, S | T | 10:00 AM | 11:50 AM | NC3606 | 12 | 14 | A | 16 | 17 | O | ||
2321004 | 2321004 | 50311 | General Physics Laboratory I | 22 | M | RAWLS, K | T | 6:00 PM | 7:50 PM | NC3606 | 9 | 10 | A | 13 | 18 | O | ||
2321005 | 2321005 | 51105 | General Physics Laboratory I | 27 | M | THOMAS, S | W | 12:00 PM | 1:50 PM | NC3606 | 10 | 10 | A | 17 | 19 | O | ||
2321006 | 2321006 | 51106 | General Physics Laboratory I | 32 | U | MAXSON, S | W | 2:00 PM | 3:50 PM | NC3606 | 14 | 14 | A | 18 | 18 | C | ||
2030007 | 2321007 | 50297 | General Physics Laboratory I | 20 | U | ABDELRAHMAN, S | W | 6:00 PM | 7:50 PM | NC3606 | 5 | 12 | A | 15 | 18 | O | ||
2321008 | 2321008 | 51607 | General Physics Laboratory I | 25 | U | MAXSON, S | R | 8:00 AM | 9:50 AM | NC3606 | 9 | 10 | A | 16 | 18 | O | ||
2321009 | 2321009 | 53126 | General Physics Laboratory I | 31 | U | MAXSON, S | R | 2:00 PM | 3:50 PM | NC3606 | 10 | 10 | A | 21 | 21 | C | ||
2321010 | 2321010 | 53816 | General Physics Laboratory I | 19 | U | HATCHETT, T | R | 4:00 PM | 5:50 PM | NC3606 | 5 | 14 | A | 14 | 2 | 14 | C | |
2321007 | 51509 | General Physics Laboratory I | 10 | U | LASS, J | W | 6:00 PM | 7:50 PM | NC3606 | 10 | 10 | A | ||||||
211 | 101 | 160 | ||||||||||||||||
2331001 | 2331001 | 51107 | General Physics II | 48 | M | SAHAMI, K | MW | 12:00 PM | 1:50 PM | NC1525 | 21 | 2 | 21 | A | 27 | 6 | 27 | C |
2331002 | 2331002 | 50312 | General Physics II | 61 | U | GEYER, R | TR | 6:00 PM | 7:50 PM | NC1608 | 26 | 27 | A | 35 | 37 | O | ||
2331003 | 2331003 | 50784 | General Physics II | 24 | U | GEYER, R | S | 8:00 AM | 11:50 AM | NC1608 | 8 | 48 | A | 16 | 48 | O | ||
2331004 | 2331004 | 53818 | General Physics II | 41 | M | LOATS, J | TR | 8:00 AM | 9:50 AM | NC1525 | 21 | 21 | A | 20 | 3 | 20 | C | |
2331005 | 2331005 | 55752 | General Physics II | 51 | U | HADDAD, L | TR | 8:00 AM | 9:50 AM | NC1605 | 5 | 24 | A | 46 | 48 | O | ||
133 | 76 | 98 | ||||||||||||||||
2341001 | 2341001 | 51108 | General Physics Laboratory II | 30 | M | THOMAS, S | T | 12:00 PM | 1:50 PM | NC3604 | 12 | 12 | A | 18 | 3 | 18 | C | |
2341002 | 2341002 | 50313 | General Physics Laboratory II | 31 | U | HOLT, A | T | 2:00 PM | 3:50 PM | NC3604 | 12 | 12 | A | 19 | 3 | 19 | C | |
2341003 | 2341003 | 50314 | General Physics Laboratory II | 32 | U | DHUNGANA, R | W | 10:00 AM | 11:50 AM | NC3604 | 12 | 12 | A | 20 | 2 | 20 | C | |
2341004 | 2341004 | 50785 | General Physics Laboratory II | 30 | U | ABDELRAHMAN, S | W | 4:00 PM | 5:50 PM | NC3604 | 11 | 2 | 12 | A | 19 | 3 | 19 | C |
2341005 | 2341005 | 53547 | General Physics Laboratory II | 32 | U | LASS, J | R | 10:00 AM | 11:50 AM | NC3604 | 14 | 14 | A | 18 | 4 | 18 | C | |
123 | 61 | 94 | ||||||||||||||||
2711001 | 2711001 | 51427 | Vibrations and Waves | 39 | M | LOATS, J | MW | 12:30 PM | 1:45 PM | NC3407 | 18 | 24 | A | 21 | 24 | O | ||
2811001 | 2811001 | 51109 | Modern Physics I | 30 | M | DENN, G | TR | 10:00 AM | 11:50 AM | NC1525 | 16 | 24 | A | 14 | 24 | O | ||
3040001 | 3040001 | 51112 | Modern Cosmology | 27 | M | SAHAMI, K | MW | 10:30 AM | 11:45 PM | NC3407 | 22 | 24 | A | 5 | 24 | O | ||
3050001 | 3050001 | 54278 | General Astronomy II | 11 | U | SADUN, A | TR | 10:00 AM | 11:15 AM | NC3407 | 2 | 24 | A | 9 | 24 | O | ||
3120001 | 3120001 | 51183 | Mathematical Methods | 7 | U | ASADI, M | TR | 2:00 PM | 3:15 PM | NC1511 | 24 | A | 7 | 24 | O | |||
3151001 | BioPhysics Outlook I | 9 | U | ASADI, M | W | 12:00 PM | 12:50 PM | AB-1600 | 9 | 15 | O | |||||||
3211001 | 3211001 | 51110 | Analytical Mechanics | 30 | U | ASADI, M | MW | 4:00 PM | 5:50 PM | NC3407 | 20 | 24 | A | 10 | 24 | O | ||
3620001 | 3620001 | 51549 | Sound And Music | 46 | M | LOATS, J | TR | 12:30 PM | 1:45 PM | NC1525 | 23 | 24 | A | 23 | 24 | O | ||
3620002 | 3620002 | 51696 | Sound And Music | 36 | U | GEYER, R | TR | 2:00 PM | 3:15 PM | NC1525 | 12 | 24 | A | 24 | 24 | C | ||
3711001 | 3711001 | 50315 | Physics Laboratory I | 19 | M | AVERY, A | F | 10:00 AM | 1:50 PM | NC3604 | 16 | 25 | A | 3 | 25 | O | ||
3721001 | 3721001 | 50316 | Physics Laboratory II | 6 | U | TAGG, R | F | 10:00 AM | 1:50 PM | NC3604 | 1 | 25 | A | 5 | 25 | O | ||
4331001 | 4331001 | 51115 | Electricity and Magnetism | 22 | M | DOVE, J | MW | 2:00 PM | 3:50 PM | NC3407 | 12 | 24 | A | 10 | 24 | O | ||
45100 | 4510001 | 54473 | Optics | 7 | M | DENN, G | TR | 12:30 PM | 1:45 PM | NC3407 | 5 | 24 | A | 2 | 24 | O | ||
4611001 | 4610001 | 52268 | Computational Physics_I | 8 | M | SAHAMI, K | M | 2:00 PM | 3:50 PM | NC3604 | 8 | 10 | A | C | ||||
4620001 | 4620001 | 51111 | Computational Physics_II | M | SAHAMI, K | M | 2:00 PM | 3:50 PM | NC3604 | 10 | C | C | ||||||
4711001 | 4711001 | 50317 | Advanced Physics Laboratory I | 5 | U | TAGG, R | F | 10:00 AM | 1:50 PM | NC3606 | 2 | 25 | A | 3 | 25 | O | ||
4721001 | 4721001 | 50318 | Advanced Physics Laboratory II | 1 | M | KRANTZ, R | F | 10:00 AM | 1:50 PM | NC3607 | 1 | 25 | A | 25 | O | |||
4810001 | 4810001 | 52698 | Atomic and Molecular | 4 | M | DOVE, J | TR | 2:00 PM | 3:15 PM | NC3407 | 2 | 24 | A | 2 | 24 | O | ||
4920001 | 50300 | Physics Senior Seminar | 2 | M | KRANTZ, R | ARR | NC3109 | 2 | 12 | A | ||||||||
309 | 162 | 147
This page was last Modified: Thu. 12, Jan 2017, 18:40 CST and has had 1 visits since Dec 2019. Generated by onthefly.cgi contact web manager |